d | D | h | Unit of sale | Ref. | Quote request | ||
---|---|---|---|---|---|---|---|
9,1 | x | 12,0 | x | 2,0 | 1 000 | 091120020BV25 | ![]() |
9,1 | x | 12,0 | x | 3,0 | 1 000 | 091120030BV25 | ![]() |
9,1 | x | 12,0 | x | 5,0 | 1 000 | 091120040BV25 | ![]() |
9,1 | x | 12,0 | x | 5,0 | 1 000 | 091120050BV25 | ![]() |
9,1 | x | 12,0 | x | 6,0 | 1 000 | 091120060BV25 | ![]() |
9,1 | x | 12,0 | x | 7,0 | 1 000 | 091120070BV25 | ![]() |
9,1 | x | 12,0 | x | 8,0 | 1 000 | 091120080BV25 | ![]() |
9,1 | x | 12,0 | x | 9,0 | 1 000 | 091120090BV25 | ![]() |
9,1 | x | 12,0 | x | 10,0 | 1 000 | 091120100BV25 | ![]() |
9,1 | x | 12,0 | x | 11,0 | 1 000 | 091120110BV25 | ![]() |
9,1 | x | 12,0 | x | 12,0 | 1 000 | 091120120BV25 | ![]() |
9,1 | x | 12,0 | x | 13,0 | 1 000 | 091120130BV25 | ![]() |
9,1 | x | 12,0 | x | 14,0 | 1 000 | 091120140BV25 | ![]() |
9,1 | x | 12,0 | x | 15,0 | 1 000 | 091120150BV25 | ![]() |
9,1 | x | 12,0 | x | 16,0 | 1 000 | 091120160BV25 | ![]() |
9,1 | x | 12,0 | x | 17,0 | 1 000 | 091120170BV25 | ![]() |
9,1 | x | 12,0 | x | 18,0 | 1 000 | 091120180BV25 | ![]() |
9,1 | x | 12,0 | x | 19,0 | 1 000 | 091120190BV25 | ![]() |
9,1 | x | 12,0 | x | 20,0 | 1 000 | 091120200BV25 | ![]() |
9,1 | x | 12,0 | x | 21,0 | 1 000 | 091120210BV25 | ![]() |
9,1 | x | 12,0 | x | 22,0 | 1 000 | 091120220BV25 | ![]() |
9,1 | x | 12,0 | x | 23,0 | 1 000 | 091120230BV25 | ![]() |
9,1 | x | 12,0 | x | 24,0 | 1 000 | 091120240BV25 | ![]() |
9,1 | x | 12,0 | x | 25,0 | 1 000 | 091120250BV25 | ![]() |
9,1 | x | 12,0 | x | 26,0 | 1 000 | 091120260BV25 | ![]() |
9,1 | x | 12,0 | x | 27,0 | 1 000 | 091120270BV25 | ![]() |
9,1 | x | 12,0 | x | 28,0 | 1 000 | 091120280BV25 | ![]() |
9,1 | x | 12,0 | x | 29,0 | 1 000 | 091120290BV25 | ![]() |
9,1 | x | 12,0 | x | 30,0 | 1 000 | 091120300BV25 | ![]() |
9,1 | x | 12,0 | x | 31,0 | 1 000 | 091120310BV25 | ![]() |
9,1 | x | 12,0 | x | 32,0 | 1 000 | 091120320BV25 | ![]() |
9,1 | x | 12,0 | x | 33,0 | 1 000 | 091120330BV25 | ![]() |
9,1 | x | 12,0 | x | 34,0 | 1 000 | 091120340BV25 | ![]() |
9,1 | x | 12,0 | x | 35,0 | 1 000 | 091120350BV25 | ![]() |
9,1 | x | 12,0 | x | 36,0 | 1 000 | 091120360BV25 | ![]() |
9,1 | x | 12,0 | x | 37,0 | 1 000 | 091120370BV25 | ![]() |
9,1 | x | 12,0 | x | 38,0 | 1 000 | 091120380BV25 | ![]() |
9,1 | x | 12,0 | x | 39,0 | 1 000 | 091120390BV25 | ![]() |
9,1 | x | 12,0 | x | 40,0 | 1 000 | 091120400BV25 | ![]() |
9,1 | x | 12,0 | x | 41,0 | 1 000 | 091120410BV25 | ![]() |
9,1 | x | 12,0 | x | 42,0 | 1 000 | 091120420BV25 | ![]() |
9,1 | x | 12,0 | x | 43,0 | 1 000 | 091120430BV25 | ![]() |
9,1 | x | 12,0 | x | 44,0 | 1 000 | 091120440BV25 | ![]() |
9,1 | x | 12,0 | x | 45,0 | 1 000 | 091120450BV25 | ![]() |
9,1 | x | 12,0 | x | 46,0 | 1 000 | 091120460BV25 | ![]() |
9,1 | x | 12,0 | x | 47,0 | 1 000 | 091120470BV25 | ![]() |
9,1 | x | 12,0 | x | 48,0 | 1 000 | 091120480BV25 | ![]() |
9,1 | x | 12,0 | x | 49,0 | 1 000 | 091120490BV25 | ![]() |
9,1 | x | 12,0 | x | 50,0 | 1 000 | 091120500BV25 | ![]() |
9,5 | x | 14,0 | x | 2,0 | 1 000 | 095140020BV25 | ![]() |
9,5 | x | 14,0 | x | 3,0 | 1 000 | 095140030BV25 | ![]() |
9,5 | x | 14,0 | x | 5,0 | 1 000 | 095140040BV25 | ![]() |
9,5 | x | 14,0 | x | 5,0 | 1 000 | 095140050BV25 | ![]() |
9,5 | x | 14,0 | x | 6,0 | 1 000 | 095140060BV25 | ![]() |
9,5 | x | 14,0 | x | 7,0 | 1 000 | 095140070BV25 | ![]() |
9,5 | x | 14,0 | x | 8,0 | 1 000 | 095140080BV25 | ![]() |
9,5 | x | 14,0 | x | 9,0 | 1 000 | 095140090BV25 | ![]() |
9,5 | x | 14,0 | x | 10,0 | 1 000 | 095140100BV25 | ![]() |
9,5 | x | 14,0 | x | 11,0 | 1 000 | 095140110BV25 | ![]() |
9,5 | x | 14,0 | x | 12,0 | 1 000 | 095140120BV25 | ![]() |
9,5 | x | 14,0 | x | 13,0 | 1 000 | 095140130BV25 | ![]() |
9,5 | x | 14,0 | x | 14,0 | 1 000 | 095140140BV25 | ![]() |
9,5 | x | 14,0 | x | 15,0 | 1 000 | 095140150BV25 | ![]() |
9,5 | x | 14,0 | x | 16,0 | 1 000 | 095140160BV25 | ![]() |
9,5 | x | 14,0 | x | 17,0 | 1 000 | 095140170BV25 | ![]() |
9,5 | x | 14,0 | x | 18,0 | 1 000 | 095140180BV25 | ![]() |
9,5 | x | 14,0 | x | 19,0 | 1 000 | 095140190BV25 | ![]() |
9,5 | x | 14,0 | x | 20,0 | 1 000 | 095140200BV25 | ![]() |
9,5 | x | 14,0 | x | 21,0 | 1 000 | 095140210BV25 | ![]() |
9,5 | x | 14,0 | x | 22,0 | 1 000 | 095140220BV25 | ![]() |
9,5 | x | 14,0 | x | 23,0 | 1 000 | 095140230BV25 | ![]() |
9,5 | x | 14,0 | x | 24,0 | 1 000 | 095140240BV25 | ![]() |
9,5 | x | 14,0 | x | 25,0 | 1 000 | 095140250BV25 | ![]() |
9,5 | x | 14,0 | x | 26,0 | 1 000 | 095140260BV25 | ![]() |
9,5 | x | 14,0 | x | 27,0 | 1 000 | 095140270BV25 | ![]() |
9,5 | x | 14,0 | x | 28,0 | 1 000 | 095140280BV25 | ![]() |
9,5 | x | 14,0 | x | 29,0 | 1 000 | 095140290BV25 | ![]() |
9,5 | x | 14,0 | x | 30,0 | 1 000 | 095140300BV25 | ![]() |
9,5 | x | 14,0 | x | 31,0 | 1 000 | 095140310BV25 | ![]() |
9,5 | x | 14,0 | x | 32,0 | 1 000 | 095140320BV25 | ![]() |
9,5 | x | 14,0 | x | 33,0 | 1 000 | 095140330BV25 | ![]() |
9,5 | x | 14,0 | x | 34,0 | 1 000 | 095140340BV25 | ![]() |
9,5 | x | 14,0 | x | 35,0 | 1 000 | 095140350BV25 | ![]() |
9,5 | x | 14,0 | x | 36,0 | 1 000 | 095140360BV25 | ![]() |
9,5 | x | 14,0 | x | 37,0 | 1 000 | 095140370BV25 | ![]() |
9,5 | x | 14,0 | x | 38,0 | 1 000 | 095140380BV25 | ![]() |
9,5 | x | 14,0 | x | 39,0 | 1 000 | 095140390BV25 | ![]() |
9,5 | x | 14,0 | x | 40,0 | 1 000 | 095140400BV25 | ![]() |
9,5 | x | 14,0 | x | 41,0 | 1 000 | 095140410BV25 | ![]() |
9,5 | x | 14,0 | x | 42,0 | 1 000 | 095140420BV25 | ![]() |
9,5 | x | 14,0 | x | 43,0 | 1 000 | 095140430BV25 | ![]() |
9,5 | x | 14,0 | x | 44,0 | 1 000 | 095140440BV25 | ![]() |
9,5 | x | 14,0 | x | 45,0 | 1 000 | 095140450BV25 | ![]() |
9,5 | x | 14,0 | x | 46,0 | 1 000 | 095140460BV25 | ![]() |
9,5 | x | 14,0 | x | 47,0 | 1 000 | 095140470BV25 | ![]() |
9,5 | x | 14,0 | x | 48,0 | 1 000 | 095140480BV25 | ![]() |
9,5 | x | 14,0 | x | 49,0 | 1 000 | 095140490BV25 | ![]() |
9,5 | x | 14,0 | x | 50,0 | 1 000 | 095140500BV25 | ![]() |
9,6 | x | 12,0 | x | 2,0 | 1 000 | 096120020BV25 | ![]() |
9,6 | x | 12,0 | x | 3,0 | 1 000 | 096120030BV25 | ![]() |
9,6 | x | 12,0 | x | 5,0 | 1 000 | 096120040BV25 | ![]() |
9,6 | x | 12,0 | x | 5,0 | 1 000 | 096120050BV25 | ![]() |
9,6 | x | 12,0 | x | 6,0 | 1 000 | 096120060BV25 | ![]() |
9,6 | x | 12,0 | x | 7,0 | 1 000 | 096120070BV25 | ![]() |
9,6 | x | 12,0 | x | 8,0 | 1 000 | 096120080BV25 | ![]() |
9,6 | x | 12,0 | x | 9,0 | 1 000 | 096120090BV25 | ![]() |
9,6 | x | 12,0 | x | 10,0 | 1 000 | 096120100BV25 | ![]() |
9,6 | x | 12,0 | x | 11,0 | 1 000 | 096120110BV25 | ![]() |
9,6 | x | 12,0 | x | 12,0 | 1 000 | 096120120BV25 | ![]() |
9,6 | x | 12,0 | x | 13,0 | 1 000 | 096120130BV25 | ![]() |
9,6 | x | 12,0 | x | 14,0 | 1 000 | 096120140BV25 | ![]() |
9,6 | x | 12,0 | x | 15,0 | 1 000 | 096120150BV25 | ![]() |
9,6 | x | 12,0 | x | 16,0 | 1 000 | 096120160BV25 | ![]() |
9,6 | x | 12,0 | x | 17,0 | 1 000 | 096120170BV25 | ![]() |
9,6 | x | 12,0 | x | 18,0 | 1 000 | 096120180BV25 | ![]() |
9,6 | x | 12,0 | x | 19,0 | 1 000 | 096120190BV25 | ![]() |
9,6 | x | 12,0 | x | 20,0 | 1 000 | 096120200BV25 | ![]() |
9,6 | x | 12,0 | x | 21,0 | 1 000 | 096120210BV25 | ![]() |
9,6 | x | 12,0 | x | 22,0 | 1 000 | 096120220BV25 | ![]() |
9,6 | x | 12,0 | x | 23,0 | 1 000 | 096120230BV25 | ![]() |
9,6 | x | 12,0 | x | 24,0 | 1 000 | 096120240BV25 | ![]() |
9,6 | x | 12,0 | x | 25,0 | 1 000 | 096120250BV25 | ![]() |
9,6 | x | 12,0 | x | 26,0 | 1 000 | 096120260BV25 | ![]() |
9,6 | x | 12,0 | x | 27,0 | 1 000 | 096120270BV25 | ![]() |
9,6 | x | 12,0 | x | 28,0 | 1 000 | 096120280BV25 | ![]() |
9,6 | x | 12,0 | x | 29,0 | 1 000 | 096120290BV25 | ![]() |
9,6 | x | 12,0 | x | 30,0 | 1 000 | 096120300BV25 | ![]() |
9,6 | x | 12,0 | x | 31,0 | 1 000 | 096120310BV25 | ![]() |
9,6 | x | 12,0 | x | 32,0 | 1 000 | 096120320BV25 | ![]() |
9,6 | x | 12,0 | x | 33,0 | 1 000 | 096120330BV25 | ![]() |
9,6 | x | 12,0 | x | 34,0 | 1 000 | 096120340BV25 | ![]() |
9,6 | x | 12,0 | x | 35,0 | 1 000 | 096120350BV25 | ![]() |
9,6 | x | 12,0 | x | 36,0 | 1 000 | 096120360BV25 | ![]() |
9,6 | x | 12,0 | x | 37,0 | 1 000 | 096120370BV25 | ![]() |
9,6 | x | 12,0 | x | 38,0 | 1 000 | 096120380BV25 | ![]() |
9,6 | x | 12,0 | x | 39,0 | 1 000 | 096120390BV25 | ![]() |
9,6 | x | 12,0 | x | 40,0 | 1 000 | 096120400BV25 | ![]() |
9,6 | x | 12,0 | x | 41,0 | 1 000 | 096120410BV25 | ![]() |
9,6 | x | 12,0 | x | 42,0 | 1 000 | 096120420BV25 | ![]() |
9,6 | x | 12,0 | x | 43,0 | 1 000 | 096120430BV25 | ![]() |
9,6 | x | 12,0 | x | 44,0 | 1 000 | 096120440BV25 | ![]() |
9,6 | x | 12,0 | x | 45,0 | 1 000 | 096120450BV25 | ![]() |
9,6 | x | 12,0 | x | 46,0 | 1 000 | 096120460BV25 | ![]() |
9,6 | x | 12,0 | x | 47,0 | 1 000 | 096120470BV25 | ![]() |
9,6 | x | 12,0 | x | 48,0 | 1 000 | 096120480BV25 | ![]() |
9,6 | x | 12,0 | x | 49,0 | 1 000 | 096120490BV25 | ![]() |
9,6 | x | 12,0 | x | 50,0 | 1 000 | 096120500BV25 | ![]() |
Materials / Colours
Standard : Black nylon 25% glass filled