Thermoplastics: Chemical Resistance
The information below has been provided by our raw material suppliers.
Key: 1 = resistant • 2 = conditionally resistant • 3 = not resistant
| Material | HDPE | LDPE | PP | Rigid PVC | Flexible PVC | PS | POM | PTFE | PA6 | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Cold water | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Hot water | 1 | N/A | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 2 |
| Water absorption (%) ASTM D 570 |
<0.01 | <0.01 | 0.01–0.03 | 0.04–0.4 | 0.15–0.75 | 0.03–0.1 | 0.22–0.25 | 0.0 | 1.3–1.9 | 0.1–0.2 |
| Weak acids | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 1 |
| Strong acids | 1 | 2 | 2 | 1 | 3 | 2 | 3 | 1 | 3 | 2 |
| Oxidising acids | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 1 | 3 | 2 |
| Organic acids | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 |
| Hydrofluoric acid | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 1 | 3 | 2 |
| Strong alkalis | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 3 |
| Weak alkalis | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 |
| Dry halogens | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 1 | 3 | 1 |
| Aliphatic hydrocarbons | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 1 |
| Aromatic hydrocarbons | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 1 | 1 | 3 |
| Chlorinated hydrocarbons | 2 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 2 | 3 |
| Unsaturated chlorinated hydrocarbons | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 2 | 3 |
Key: 1 = resistant • 2 = conditionally resistant • 3 = not resistant
| Material | HDPE | LDPE | PP | Rigid PVC | Flexible PVC | PS | POM | PTFE | PA6 | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Ketones | 1 | 2 | 2 | 3 | 3 | 3 | 2 | 1 | 1 | 2 |
| Ethers | 2 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 3 |
| Aldehydes | 2 | N/A | 1 | 3 | 1 | 3 | 2 | 1 | 2 | 3 |
| Amines | 1 | N/A | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 3 |
| Alcohols | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 2 |
| Esters | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 1 | 1 | 2 |
| Inorganic salt solutions | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| Mineral oil | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 |
| Fuels | 2 | 3 | 2 | 3 | 3 | 3 | 1 | 1 | 1 | 2 |
| Greases, oils | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 1 |
| Turpentine | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 2 | 1 |
Abbreviations: HC = hydrocarbons • inorg. = inorganic • unsat. = unsaturated • chlor. = chlorinated