d | d1 | D | h | L | Unit of sale | Ref. | Quote request |
---|---|---|---|---|---|---|---|
14,1 | 20,0 | 26,0 | 2,5 | 17,8 | 1 000 | CA141A | ![]() |
14,1 | 21,6 | 27,0 | 2,0 | 10,0 | 1 000 | CA142A | ![]() |
16,0 | 19,0 | 34,5 | 4,0 | 5,0 | 1 000 | CA159/5A | ![]() |
16,0 | 19,0 | 34,5 | 4,0 | 6,0 | 1 000 | CA159/6A | ![]() |
16,0 | 19,0 | 34,5 | 4,0 | 7,0 | 1 000 | CA159/7A | ![]() |
16,0 | 19,0 | 34,5 | 4,0 | 8,0 | 1 000 | CA159/8A | ![]() |
16,0 | 19,0 | 34,5 | 4,0 | 9,0 | 1 000 | CA159/9A | ![]() |
16,0 | 19,0 | 34,5 | 4,0 | 10,0 | 1 000 | CA159/10A | ![]() |
16,0 | 19,0 | 34,5 | 4,0 | 11,0 | 1 000 | CA159/11A | ![]() |
16,0 | 19,0 | 34,5 | 4,0 | 12,0 | 1 000 | CA159/12A | ![]() |
16,0 | 19,0 | 34,5 | 4,0 | 13,0 | 1 000 | CA159/13A | ![]() |
16,0 | 19,0 | 34,5 | 4,0 | 14,0 | 1 000 | CA159/14A | ![]() |
16,0 | 19,0 | 34,5 | 4,0 | 15,0 | 1 000 | CA159/15A | ![]() |
16,0 | 19,0 | 34,5 | 4,0 | 16,0 | 1 000 | CA159/16A | ![]() |
16,0 | 19,0 | 34,5 | 4,0 | 17,0 | 1 000 | CA159/17A | ![]() |
16,0 | 19,0 | 34,5 | 4,0 | 18,0 | 1 000 | CA159/18A | ![]() |
16,0 | 19,0 | 34,5 | 4,0 | 19,0 | 1 000 | CA159/19A | ![]() |
16,0 | 19,0 | 34,5 | 4,0 | 20,0 | 1 000 | CA159/20A | ![]() |
16,0 | 19,0 | 34,5 | 4,0 | 21,0 | 5 000 | CA159/21A | ![]() |
16,0 | 19,0 | 34,5 | 4,0 | 22,0 | 5 000 | CA159/22A | ![]() |
16,0 | 19,0 | 34,5 | 4,0 | 23,0 | 5 000 | CA159/23A | ![]() |
16,0 | 19,0 | 34,5 | 4,0 | 24,0 | 5 000 | CA159/24A | ![]() |
16,0 | 19,0 | 34,5 | 4,0 | 25,0 | 1 000 | CA159/25A | ![]() |
16,0 | 19,0 | 34,5 | 4,0 | 26,0 | 5 000 | CA159/26A | ![]() |
16,0 | 19,0 | 34,5 | 4,0 | 27,0 | 5 000 | CA159/27A | ![]() |
16,0 | 19,0 | 34,5 | 4,0 | 28,0 | 5 000 | CA159/28A | ![]() |
16,0 | 19,0 | 34,5 | 4,0 | 29,0 | 5 000 | CA159/29A | ![]() |
16,0 | 19,0 | 34,5 | 4,0 | 30,0 | 1 000 | CA159/30A | ![]() |
16,0 | 19,0 | 34,5 | 4,0 | 31,0 | 5 000 | CA159/31A | ![]() |
16,0 | 19,0 | 34,5 | 4,0 | 32,0 | 5 000 | CA159/32A | ![]() |
16,0 | 19,0 | 34,5 | 4,0 | 33,0 | 5 000 | CA159/33A | ![]() |
16,0 | 19,0 | 34,5 | 4,0 | 34,0 | 5 000 | CA159/34A | ![]() |
16,0 | 19,0 | 34,5 | 4,0 | 35,0 | 1 000 | CA159/35A | ![]() |
16,0 | 19,0 | 34,5 | 4,0 | 36,0 | 5 000 | CA159/36A | ![]() |
16,0 | 19,0 | 34,5 | 4,0 | 37,0 | 5 000 | CA159/37A | ![]() |
16,0 | 19,0 | 34,5 | 4,0 | 38,0 | 5 000 | CA159/38A | ![]() |
16,0 | 19,0 | 34,5 | 4,0 | 39,0 | 5 000 | CA159/39A | ![]() |
16,0 | 19,0 | 34,5 | 4,0 | 40,0 | 1 000 | CA159/40A | ![]() |
16,0 | 19,0 | 34,5 | 4,0 | 41,0 | 5 000 | CA159/41A | ![]() |
16,0 | 19,0 | 34,5 | 4,0 | 42,0 | 5 000 | CA159/42A | ![]() |
16,0 | 19,0 | 34,5 | 4,0 | 43,0 | 5 000 | CA159/43A | ![]() |
16,0 | 19,0 | 34,5 | 4,0 | 44,0 | 5 000 | CA159/44A | ![]() |
16,0 | 19,0 | 34,5 | 4,0 | 45,0 | 1 000 | CA159/45A | ![]() |
16,0 | 19,0 | 34,5 | 4,0 | 46,0 | 5 000 | CA159/46A | ![]() |
16,0 | 19,0 | 34,5 | 4,0 | 47,0 | 5 000 | CA159/47A | ![]() |
16,0 | 19,0 | 34,5 | 4,0 | 48,0 | 5 000 | CA159/48A | ![]() |
16,0 | 19,0 | 34,5 | 4,0 | 49,0 | 5 000 | CA159/49A | ![]() |
16,0 | 19,0 | 34,5 | 4,0 | 50,0 | 1 000 | CA159/50A | ![]() |
16,0 | 19,0 | 34,5 | 3,0 | 5,0 | 1 000 | CA160/5A | ![]() |
16,0 | 19,0 | 34,5 | 3,0 | 6,0 | 1 000 | CA160/6A | ![]() |
16,0 | 19,0 | 34,5 | 3,0 | 7,0 | 1 000 | CA160/7A | ![]() |
16,0 | 19,0 | 34,5 | 3,0 | 8,0 | 1 000 | CA160/8A | ![]() |
16,0 | 19,0 | 34,5 | 3,0 | 9,0 | 1 000 | CA160/9A | ![]() |
16,0 | 19,0 | 34,5 | 3,0 | 10,0 | 1 000 | CA160/10A | ![]() |
16,0 | 19,0 | 34,5 | 3,0 | 11,0 | 5 000 | CA160/11A | ![]() |
16,0 | 19,0 | 34,5 | 3,0 | 12,0 | 5 000 | CA160/12A | ![]() |
16,0 | 19,0 | 34,5 | 3,0 | 13,0 | 5 000 | CA160/13A | ![]() |
16,0 | 19,0 | 34,5 | 3,0 | 14,0 | 5 000 | CA160/14A | ![]() |
16,0 | 19,0 | 34,5 | 3,0 | 15,0 | 1 000 | CA160/15A | ![]() |
16,0 | 19,0 | 34,5 | 3,0 | 16,0 | 5 000 | CA160/16A | ![]() |
16,0 | 19,0 | 34,5 | 3,0 | 17,0 | 5 000 | CA160/17A | ![]() |
16,0 | 19,0 | 34,5 | 3,0 | 18,0 | 5 000 | CA160/18A | ![]() |
16,0 | 19,0 | 34,5 | 3,0 | 19,0 | 5 000 | CA160/19A | ![]() |
16,0 | 19,0 | 34,5 | 3,0 | 20,0 | 1 000 | CA160/20A | ![]() |
16,0 | 19,0 | 34,5 | 3,0 | 21,0 | 5 000 | CA160/21A | ![]() |
16,0 | 19,0 | 34,5 | 3,0 | 22,0 | 5 000 | CA160/22A | ![]() |
16,0 | 19,0 | 34,5 | 3,0 | 23,0 | 5 000 | CA160/23A | ![]() |
16,0 | 19,0 | 34,5 | 3,0 | 24,0 | 5 000 | CA160/24A | ![]() |
16,0 | 19,0 | 34,5 | 3,0 | 25,0 | 1 000 | CA160/25A | ![]() |
16,0 | 19,0 | 34,5 | 3,0 | 26,0 | 5 000 | CA160/26A | ![]() |
16,0 | 19,0 | 34,5 | 3,0 | 27,0 | 5 000 | CA160/27A | ![]() |
16,0 | 19,0 | 34,5 | 3,0 | 28,0 | 5 000 | CA160/28A | ![]() |
16,0 | 19,0 | 34,5 | 3,0 | 29,0 | 5 000 | CA160/29A | ![]() |
16,0 | 19,0 | 34,5 | 3,0 | 30,0 | 1 000 | CA160/30A | ![]() |
16,0 | 19,0 | 34,5 | 3,0 | 31,0 | 5 000 | CA160/31A | ![]() |
16,0 | 19,0 | 34,5 | 3,0 | 32,0 | 5 000 | CA160/32A | ![]() |
16,0 | 19,0 | 34,5 | 3,0 | 33,0 | 5 000 | CA160/33A | ![]() |
16,0 | 19,0 | 34,5 | 3,0 | 34,0 | 5 000 | CA160/34A | ![]() |
16,0 | 19,0 | 34,5 | 3,0 | 35,0 | 1 000 | CA160/35A | ![]() |
16,0 | 19,0 | 34,5 | 3,0 | 36,0 | 5 000 | CA160/36A | ![]() |
16,0 | 19,0 | 34,5 | 3,0 | 37,0 | 5 000 | CA160/37A | ![]() |
16,0 | 19,0 | 34,5 | 3,0 | 38,0 | 5 000 | CA160/38A | ![]() |
16,0 | 19,0 | 34,5 | 3,0 | 39,0 | 5 000 | CA160/39A | ![]() |
16,0 | 19,0 | 34,5 | 3,0 | 40,0 | 1 000 | CA160/40A | ![]() |
16,0 | 19,0 | 34,5 | 3,0 | 41,0 | 5 000 | CA160/41A | ![]() |
16,0 | 19,0 | 34,5 | 3,0 | 42,0 | 5 000 | CA160/42A | ![]() |
16,0 | 19,0 | 34,5 | 3,0 | 43,0 | 5 000 | CA160/43A | ![]() |
16,0 | 19,0 | 34,5 | 3,0 | 44,0 | 5 000 | CA160/44A | ![]() |
16,0 | 19,0 | 34,5 | 3,0 | 45,0 | 1 000 | CA160/45A | ![]() |
16,0 | 19,0 | 34,5 | 3,0 | 46,0 | 5 000 | CA160/46A | ![]() |
16,0 | 19,0 | 34,5 | 3,0 | 47,0 | 5 000 | CA160/47A | ![]() |
16,0 | 19,0 | 34,5 | 3,0 | 48,0 | 5 000 | CA160/48A | ![]() |
16,0 | 19,0 | 34,5 | 3,0 | 49,0 | 5 000 | CA160/49A | ![]() |
16,0 | 19,0 | 34,5 | 3,0 | 50,0 | 1 000 | CA160/50A | ![]() |
16,1 | 21,8 | 28,2 | 3,2 | 20,0 | 1 000 | CA161A | ![]() |
16,0 | 21,5 | 27,0 | 3,0 | 5,0 | 1 000 | CA162/5A | ![]() |
16,0 | 21,5 | 27,0 | 3,0 | 6,0 | 1 000 | CA162/6A | ![]() |
16,0 | 21,5 | 27,0 | 3,0 | 7,0 | 1 000 | CA162/7A | ![]() |
16,0 | 21,5 | 27,0 | 3,0 | 8,0 | 1 000 | CA162/8A | ![]() |
16,0 | 21,5 | 27,0 | 3,0 | 9,0 | 1 000 | CA162/9A | ![]() |
16,0 | 21,5 | 27,0 | 3,0 | 10,0 | 1 000 | CA162/10A | ![]() |
16,0 | 21,5 | 27,0 | 3,0 | 11,0 | 5 000 | CA162/11A | ![]() |
16,0 | 21,5 | 27,0 | 3,0 | 12,0 | 5 000 | CA162/12A | ![]() |
16,0 | 21,5 | 27,0 | 3,0 | 13,0 | 5 000 | CA162/13A | ![]() |
16,0 | 21,5 | 27,0 | 3,0 | 14,0 | 5 000 | CA162/14A | ![]() |
16,0 | 21,5 | 27,0 | 3,0 | 15,0 | 1 000 | CA162/15A | ![]() |
16,0 | 21,5 | 27,0 | 3,0 | 16,0 | 5 000 | CA162/16A | ![]() |
16,0 | 21,5 | 27,0 | 3,0 | 17,0 | 5 000 | CA162/17A | ![]() |
16,0 | 21,5 | 27,0 | 3,0 | 18,0 | 5 000 | CA162/18A | ![]() |
16,0 | 21,5 | 27,0 | 3,0 | 19,0 | 5 000 | CA162/19A | ![]() |
16,0 | 21,5 | 27,0 | 3,0 | 20,0 | 1 000 | CA162/20A | ![]() |
16,0 | 21,5 | 27,0 | 3,0 | 21,0 | 5 000 | CA162/21A | ![]() |
16,0 | 21,5 | 27,0 | 3,0 | 22,0 | 5 000 | CA162/22A | ![]() |
16,0 | 21,5 | 27,0 | 3,0 | 23,0 | 5 000 | CA162/23A | ![]() |
16,0 | 21,5 | 27,0 | 3,0 | 24,0 | 5 000 | CA162/24A | ![]() |
16,0 | 21,5 | 27,0 | 3,0 | 25,0 | 1 000 | CA162/25A | ![]() |
16,0 | 21,5 | 27,0 | 3,0 | 26,0 | 5 000 | CA162/26A | ![]() |
16,0 | 21,5 | 27,0 | 3,0 | 27,0 | 5 000 | CA162/27A | ![]() |
16,0 | 21,5 | 27,0 | 3,0 | 28,0 | 5 000 | CA162/28A | ![]() |
16,0 | 21,5 | 27,0 | 3,0 | 29,0 | 5 000 | CA162/29A | ![]() |
16,0 | 21,5 | 27,0 | 3,0 | 30,0 | 1 000 | CA162/30A | ![]() |
16,0 | 21,5 | 27,0 | 3,0 | 31,0 | 5 000 | CA162/31A | ![]() |
16,0 | 21,5 | 27,0 | 3,0 | 32,0 | 5 000 | CA162/32A | ![]() |
16,0 | 21,5 | 27,0 | 3,0 | 33,0 | 5 000 | CA162/33A | ![]() |
16,0 | 21,5 | 27,0 | 3,0 | 34,0 | 5 000 | CA162/34A | ![]() |
16,0 | 21,5 | 27,0 | 3,0 | 35,0 | 1 000 | CA162/35A | ![]() |
16,0 | 21,5 | 27,0 | 3,0 | 36,0 | 5 000 | CA162/36A | ![]() |
16,0 | 21,5 | 27,0 | 3,0 | 37,0 | 5 000 | CA162/37A | ![]() |
16,0 | 21,5 | 27,0 | 3,0 | 38,0 | 5 000 | CA162/38A | ![]() |
16,0 | 21,5 | 27,0 | 3,0 | 39,0 | 5 000 | CA162/39A | ![]() |
16,0 | 21,5 | 27,0 | 3,0 | 40,0 | 1 000 | CA162/40A | ![]() |
16,0 | 21,5 | 27,0 | 3,0 | 41,0 | 5 000 | CA162/41A | ![]() |
16,0 | 21,5 | 27,0 | 3,0 | 42,0 | 5 000 | CA162/42A | ![]() |
16,0 | 21,5 | 27,0 | 3,0 | 43,0 | 5 000 | CA162/43A | ![]() |
16,0 | 21,5 | 27,0 | 3,0 | 44,0 | 5 000 | CA162/44A | ![]() |
16,0 | 21,5 | 27,0 | 3,0 | 45,0 | 1 000 | CA162/45A | ![]() |
16,0 | 21,5 | 27,0 | 3,0 | 46,0 | 5 000 | CA162/46A | ![]() |
16,0 | 21,5 | 27,0 | 3,0 | 47,0 | 5 000 | CA162/47A | ![]() |
16,0 | 21,5 | 27,0 | 3,0 | 48,0 | 5 000 | CA162/48A | ![]() |
16,0 | 21,5 | 27,0 | 3,0 | 49,0 | 5 000 | CA162/49A | ![]() |
16,0 | 21,5 | 27,0 | 3,0 | 50,0 | 1 000 | CA162/50A | ![]() |
16,0 | 21,5 | 27,1 | 4,0 | 5,0 | 1 000 | CA163/5A | ![]() |
16,0 | 21,5 | 27,1 | 4,0 | 6,0 | 1 000 | CA163/6A | ![]() |
16,0 | 21,5 | 27,1 | 4,0 | 7,0 | 1 000 | CA163/7A | ![]() |
16,0 | 21,5 | 27,1 | 4,0 | 8,0 | 1 000 | CA163/8A | ![]() |
16,0 | 21,5 | 27,1 | 4,0 | 9,0 | 1 000 | CA163/9A | ![]() |
16,0 | 21,5 | 27,1 | 4,0 | 10,0 | 1 000 | CA163/10A | ![]() |
16,0 | 21,5 | 27,1 | 4,0 | 11,0 | 5 000 | CA163/11A | ![]() |
16,0 | 21,5 | 27,1 | 4,0 | 12,0 | 5 000 | CA163/12A | ![]() |
16,0 | 21,5 | 27,1 | 4,0 | 13,0 | 5 000 | CA163/13A | ![]() |
16,0 | 21,5 | 27,1 | 4,0 | 14,0 | 5 000 | CA163/14A | ![]() |
16,0 | 21,5 | 27,1 | 4,0 | 15,0 | 1 000 | CA163/15A | ![]() |
16,0 | 21,5 | 27,1 | 4,0 | 16,0 | 5 000 | CA163/16A | ![]() |
16,0 | 21,5 | 27,1 | 4,0 | 17,0 | 5 000 | CA163/17A | ![]() |
16,0 | 21,5 | 27,1 | 4,0 | 18,0 | 5 000 | CA163/18A | ![]() |
16,0 | 21,5 | 27,1 | 4,0 | 19,0 | 5 000 | CA163/19A | ![]() |
16,0 | 21,5 | 27,1 | 4,0 | 20,0 | 1 000 | CA163/20A | ![]() |
16,0 | 21,5 | 27,1 | 4,0 | 21,0 | 5 000 | CA163/21A | ![]() |
16,0 | 21,5 | 27,1 | 4,0 | 22,0 | 5 000 | CA163/22A | ![]() |
16,0 | 21,5 | 27,1 | 4,0 | 23,0 | 5 000 | CA163/23A | ![]() |
16,0 | 21,5 | 27,1 | 4,0 | 24,0 | 5 000 | CA163/24A | ![]() |
16,0 | 21,5 | 27,1 | 4,0 | 25,0 | 1 000 | CA163/25A | ![]() |
16,0 | 21,5 | 27,1 | 4,0 | 26,0 | 5 000 | CA163/26A | ![]() |
16,0 | 21,5 | 27,1 | 4,0 | 27,0 | 5 000 | CA163/27A | ![]() |
16,0 | 21,5 | 27,1 | 4,0 | 28,0 | 5 000 | CA163/28A | ![]() |
16,0 | 21,5 | 27,1 | 4,0 | 29,0 | 5 000 | CA163/29A | ![]() |
16,0 | 21,5 | 27,1 | 4,0 | 30,0 | 1 000 | CA163/30A | ![]() |
16,0 | 21,5 | 27,1 | 4,0 | 31,0 | 5 000 | CA163/31A | ![]() |
16,0 | 21,5 | 27,1 | 4,0 | 32,0 | 5 000 | CA163/32A | ![]() |
16,0 | 21,5 | 27,1 | 4,0 | 33,0 | 5 000 | CA163/33A | ![]() |
16,0 | 21,5 | 27,1 | 4,0 | 34,0 | 5 000 | CA163/34A | ![]() |
16,0 | 21,5 | 27,1 | 4,0 | 35,0 | 1 000 | CA163/35A | ![]() |
16,0 | 21,5 | 27,1 | 4,0 | 36,0 | 5 000 | CA163/36A | ![]() |
16,0 | 21,5 | 27,1 | 4,0 | 37,0 | 5 000 | CA163/37A | ![]() |
16,0 | 21,5 | 27,1 | 4,0 | 38,0 | 5 000 | CA163/38A | ![]() |
16,0 | 21,5 | 27,1 | 4,0 | 39,0 | 5 000 | CA163/39A | ![]() |
16,0 | 21,5 | 27,1 | 4,0 | 40,0 | 1 000 | CA163/40A | ![]() |
16,0 | 21,5 | 27,1 | 4,0 | 41,0 | 5 000 | CA163/41A | ![]() |
16,0 | 21,5 | 27,1 | 4,0 | 42,0 | 5 000 | CA163/42A | ![]() |
16,0 | 21,5 | 27,1 | 4,0 | 43,0 | 5 000 | CA163/43A | ![]() |
16,0 | 21,5 | 27,1 | 4,0 | 44,0 | 5 000 | CA163/44A | ![]() |
16,0 | 21,5 | 27,1 | 4,0 | 45,0 | 1 000 | CA163/45A | ![]() |
16,0 | 21,5 | 27,1 | 4,0 | 46,0 | 5 000 | CA163/46A | ![]() |
16,0 | 21,5 | 27,1 | 4,0 | 47,0 | 5 000 | CA163/47A | ![]() |
16,0 | 21,5 | 27,1 | 4,0 | 48,0 | 5 000 | CA163/48A | ![]() |
16,0 | 21,5 | 27,1 | 4,0 | 49,0 | 5 000 | CA163/49A | ![]() |
16,0 | 21,5 | 27,1 | 4,0 | 50,0 | 1 000 | CA163/50A | ![]() |
16,3 | 18,3 | 29,5 | 3,0 | 25,0 | 500 | CA164A | ![]() |
16,5 | 19,5 | 36,0 | 3,0 | 21,0 | 500 | CA165A | ![]() |
20,5 | 22,2 | 35,3 | 3,0 | 25,0 | 500 | CA205A | ![]() |
Ideal for insulating different materials.
These nylon shoulder washers protect from dust, avoid corrosion and resist most chemicals.
Materials / Colours
Standard : natural nylon
Materials on request : black nylon, PE, PP, POM, PVDF, PC.
Minimum quantity on request.
Colours : see RAL colour chart.
Minimum quantity on request.