d | L | Unit of sale | Ref. (Zinc-plated steel) | Quote request |
---|---|---|---|---|
M6 | 10 | 5 000 | BPF55610Baz | ![]() |
M6 | 12 | 5 000 | BPF55612Baz | ![]() |
M6 | 16 | 5 000 | BPF55616Baz | ![]() |
M6 | 18 | 5 000 | BPF55618Baz | ![]() |
M6 | 20 | 5 000 | BPF55620Baz | ![]() |
M6 | 25 | 5 000 | BPF55625Baz | ![]() |
M6 | 30 | 5 000 | BPF55630Baz | ![]() |
M6 | 35 | 5 000 | BPF55635Baz | ![]() |
M6 | 40 | 5 000 | BPF55640Baz | ![]() |
M6 | 45 | 5 000 | BPF55645Baz | ![]() |
M6 | 50 | 5 000 | BPF55650Baz | ![]() |
M8 | 16 | 5 000 | BPF55816Baz | ![]() |
M8 | 18 | 5 000 | BPF55818Baz | ![]() |
M8 | 20 | 5 000 | BPF55820Baz | ![]() |
M8 | 25 | 5 000 | BPF55825Baz | ![]() |
M8 | 30 | 5 000 | BPF55830Baz | ![]() |
M8 | 35 | 5 000 | BPF55835Baz | ![]() |
M8 | 40 | 5 000 | BPF55840Baz | ![]() |
M8 | 45 | 5 000 | BPF55845Baz | ![]() |
M8 | 50 | 5 000 | BPF55850Baz | ![]() |
Materials / Colours
Standard : black nylon / insert : zinc-plated steel
On request : insert : stainless steel or brass.
Colours : see RAL colour chart.