d | L | Unit of sale | Ref. (Zinc-plated steel) | Quote request |
---|---|---|---|---|
M6 | 10 | 5 000 | BPF50610Baz | ![]() |
M6 | 12 | 5 000 | BPF50612Baz | ![]() |
M6 | 16 | 5 000 | BPF50616Baz | ![]() |
M6 | 18 | 5 000 | BPF50618Baz | ![]() |
M6 | 20 | 5 000 | BPF50620Baz | ![]() |
M6 | 25 | 5 000 | BPF50625Baz | ![]() |
M6 | 30 | 5 000 | BPF50630Baz | ![]() |
M6 | 35 | 5 000 | BPF50635Baz | ![]() |
M6 | 40 | 5 000 | BPF50640Baz | ![]() |
M6 | 45 | 5 000 | BPF50645Baz | ![]() |
M6 | 50 | 5 000 | BPF50650Baz | ![]() |
M8 | 16 | 5 000 | BPF50816Baz | ![]() |
M8 | 18 | 5 000 | BPF50818Baz | ![]() |
M8 | 20 | 5 000 | BPF50820Baz | ![]() |
M8 | 25 | 5 000 | BPF50825Baz | ![]() |
M8 | 30 | 5 000 | BPF50830Baz | ![]() |
M8 | 35 | 5 000 | BPF50835Baz | ![]() |
M8 | 40 | 5 000 | BPF50840Baz | ![]() |
M8 | 45 | 5 000 | BPF50845Baz | ![]() |
M8 | 50 | 5 000 | BPF50850Baz | ![]() |
Optional cover (reference 42200 = cover plugs).
M10 on request.
For this screw in all Nylon, please refer to chapter "Handwheels and knobs".
Materials / Colours
Standard : black nylon / insert : zinc-plated steel
On request : insert : stainless steel or brass.
Colours : see RAL colour chart.