d | L | Unit of sale | Ref. (Zinc-plated steel) | Quote request |
---|---|---|---|---|
M4 | 8 | 2 500 | BPF2048Baz | ![]() |
M4 | 10 | 2 500 | BPF20410Baz | ![]() |
M4 | 12 | 2 500 | BPF20412Baz | ![]() |
M4 | 15 / 16 | 2 500 | BPF20416Baz | ![]() |
M4 | 18 | 2 500 | BPF20418Baz | ![]() |
M4 | 20 | 2 500 | BPF20420Baz | ![]() |
M4 | 25 | 2 500 | BPF20425Baz | ![]() |
M4 | 30 | 2 500 | BPF20430Baz | ![]() |
M5 | 10 | 2 500 | BPF20510Baz | ![]() |
M5 | 12 | 2 500 | BPF20512Baz | ![]() |
M5 | 15 / 16 | 2 500 | BPF20516Baz | ![]() |
M5 | 18 | 2 500 | BPF20518Baz | ![]() |
M5 | 20 | 2 500 | BPF20520Baz | ![]() |
M5 | 25 | 2 500 | BPF20525Baz | ![]() |
M5 | 30 | 2 500 | BPF20530Baz | ![]() |
M5 | 35 | 2 500 | BPF20535Baz | ![]() |
M5 | 40 | 2 500 | BPF20540Baz | ![]() |
M6 | 10 | 2 500 | BPF20610Baz | ![]() |
M6 | 12 | 2 500 | BPF20612Baz | ![]() |
M6 | 15 / 16 | 2 500 | BPF20616Baz | ![]() |
M6 | 18 | 2 500 | BPF20618Baz | ![]() |
M6 | 20 | 2 500 | BPF20620Baz | ![]() |
M6 | 25 | 2 500 | BPF20625Baz | ![]() |
M6 | 30 | 2 500 | BPF20630Baz | ![]() |
M6 | 35 | 2 500 | BPF20635Baz | ![]() |
M6 | 40 | 2 500 | BPF20640Baz | ![]() |
M6 | 50 | 2 500 | BPF20650Baz | ![]() |
For this screw in all Nylon, please refer to chapter "Screws".
Materials / Colours
Standard : black nylon / insert : zinc-plated steel
On request : insert : stainless steel or brass.
Colours : see RAL colour chart.