d | D | L | h | H | Unit of sale | Ref. | Quote request |
---|---|---|---|---|---|---|---|
M5 | 16,0 | 36,0 | 13,0 | 18,0 | 100 | EP365B | ![]() |
M5 | 21,0 | 68,0 | 12,5 | 25,0 | 100 | EP685B | ![]() |
M6 | 16,0 | 36,0 | 13,0 | 18,0 | 100 | EP366B | ![]() |
M6 | 19,0 | 45,0 | 10,0 | 18,0 | 100 | EP456B | ![]() |
M6 | 21,0 | 68,0 | 12,5 | 25,0 | 100 | EP686B | ![]() |
M8 | 19,0 | 45,0 | 10,0 | 18,0 | 100 | EP458B | ![]() |
M8 | 21,0 | 68,0 | 12,5 | 25,0 | 100 | EP688B | ![]() |
M10 | 21,0 | 68,0 | 12,5 | 25,0 | 100 | EP6810B | ![]() |
Light and rustproof.
Good mechanical properties.
Resists temperature from - 30°C to + 100°C.
Materials / Colours
Standard : black nylon