d | L | l | Unit of sale | Ref. (Zinc-plated steel) | Quote request |
---|---|---|---|---|---|
M4 | 8 | 5,5 | 100 | BPF25148Baz | ![]() |
M4 | 10 | 7,5 | 100 | BPF251410Baz | ![]() |
M4 | 12 | 9,5 | 100 | BPF251412Baz | ![]() |
M4 | 16 | 13,5 | 100 | BPF251416Baz | ![]() |
M4 | 20 | 17,5 | 100 | BPF251420Baz | ![]() |
M4 | 25 | 22,5 | 100 | BPF251425Baz | ![]() |
M4 | 30 | 27,5 | 100 | BPF251430Baz | ![]() |
M4 | 35 | 32,5 | 100 | BPF251435Baz | ![]() |
M4 | 40 | 37,5 | 100 | BPF251440Baz | ![]() |
M5 | 8 | 5,5 | 100 | BPF25158Baz | ![]() |
M5 | 10 | 7,5 | 100 | BPF251510Baz | ![]() |
M5 | 12 | 9,5 | 100 | BPF251512Baz | ![]() |
M5 | 16 | 13,5 | 100 | BPF251516Baz | ![]() |
M5 | 20 | 17,5 | 100 | BPF251520Baz | ![]() |
M5 | 25 | 22,5 | 100 | BPF251525Baz | ![]() |
M5 | 30 | 27,5 | 100 | BPF251530Baz | ![]() |
M5 | 35 | 32,5 | 100 | BPF251535Baz | ![]() |
M5 | 40 | 37,5 | 100 | BPF251540Baz | ![]() |
M5 | 45 | 42,5 | 100 | BPF251545Baz | ![]() |
M5 | 50 | 47,5 | 100 | BPF251550Baz | ![]() |
We recommend a lock nut for this wing grip if fully tightening down to the end of the screw.
Tolerance “l” : +/- 1 mm.
"l" = usable length
Materials / Colours
Standard : black nylon / insert : zinc-plated steel
Insert material options, on request : Aluminium, Titanium, Nylon, Stainless steel, Brass.
Minimum quantity on request.
Colour options, on request : see RAL colour chart.
Minimum quantity on request.