d | Unit of sale | Ref. | Thread | Quote request |
---|---|---|---|---|
M4 | 100 | BPF3204BAZ | 1 | ![]() |
M4 | 100 | BPF3204BI | 2 | ![]() |
M4 | 100 | BPF3204BMS | 3 | ![]() |
M4 | 100 | BPF3204BNY | 4 | ![]() |
M5 | 100 | BPF3205BAZ | 1 | ![]() |
M5 | 100 | BPF3205BI | 2 | ![]() |
M5 | 100 | BPF3205BMS | 3 | ![]() |
M5 | 100 | BPF3205BNY | 4 | ![]() |
M6 | 100 | BPF3206BAZ | 1 | ![]() |
M6 | 100 | BPF3206BI | 2 | ![]() |
M6 | 100 | BPF3206BMS | 3 | ![]() |
M6 | 100 | BPF3206BNY | 4 | ![]() |
M8 | 100 | BPF3208BAZ | 1 | ![]() |
M8 | 100 | BPF3208BI | 2 | ![]() |
M8 | 100 | BPF3208BMS | 3 | ![]() |
M8 | 100 | BPF3208BNY | 4 | ![]() |
Open cover for star grip on request.
Thread:
1= Zinc-plated steel
2= Stainless steel
3= Brass
4= Nylon
Materials / Colours
Standard : black nylon / insert : zinc-plated steel
Insert material options, on request : Aluminium, Titanium.
Colour options, on request : see RAL colour chart.
Minimum quantity on request.