Dimensions | T | Unit of sale | Ref. | Quote request |
---|---|---|---|---|
M4 x 6 | T8 | 5 000 | 91346TXA | ![]() |
M4 x 8 | T8 | 5 000 | 91348TXA | ![]() |
M4 x 10 | T8 | 5 000 | 913410TXA | ![]() |
M4 x 12 | T8 | 5 000 | 913412TXA | ![]() |
M4 x 16 | T8 | 5 000 | 913416TXA | ![]() |
M4 x 20 | T8 | 5 000 | 913420TXA | ![]() |
M4 x 25 | T8 | 5 000 | 913425TXA | ![]() |
M5 x 6 | T10 | 5 000 | 91356TXA | ![]() |
M5 x 8 | T10 | 5 000 | 91358TXA | ![]() |
M5 x 10 | T10 | 5 000 | 913510TXA | ![]() |
M5 x 12 | T10 | 5 000 | 913512TXA | ![]() |
M5 x 16 | T10 | 5 000 | 913516TXA | ![]() |
M5 x 20 | T10 | 5 000 | 913520TXA | ![]() |
M5 x 25 | T10 | 5 000 | 913525TXA | ![]() |
M5 x 30 | T10 | 5 000 | 913530TXA | ![]() |
M5 x 35 | T10 | 5 000 | 913535TXA | ![]() |
M5 x 40 | T10 | 5 000 | 913540TXA | ![]() |
M5 x 45 | T10 | 5 000 | 913545TXA | ![]() |
M5 x 50 | T10 | 5 000 | 913550TXA | ![]() |
M6 x 6 | T15 | 5 000 | 91366TXA | ![]() |
M6 x 8 | T15 | 5 000 | 91368TXA | ![]() |
M6 x 10 | T15 | 5 000 | 913610TXA | ![]() |
M6 x 12 | T15 | 5 000 | 913612TXA | ![]() |
M6 x 16 | T15 | 5 000 | 913616TXA | ![]() |
M6 x 20 | T15 | 5 000 | 913620TXA | ![]() |
M6 x 25 | T15 | 5 000 | 913625TXA | ![]() |
M6 x 30 | T15 | 5 000 | 913630TXA | ![]() |
M6 x 35 | T15 | 5 000 | 913635TXA | ![]() |
M6 x 40 | T15 | 5 000 | 913640TXA | ![]() |
M6 x 45 | T15 | 5 000 | 913645TXA | ![]() |
M6 x 50 | T15 | 5 000 | 913650TXA | ![]() |
M8 x 6 | T25 | 5 000 | 91386TXA | ![]() |
M8 x 8 | T25 | 5 000 | 91388TXA | ![]() |
M8 x 10 | T25 | 5 000 | 913810TXA | ![]() |
M8 x 12 | T25 | 5 000 | 913812TXA | ![]() |
M8 x 16 | T25 | 5 000 | 913816TXA | ![]() |
M8 x 20 | T25 | 5 000 | 913820TXA | ![]() |
M8 x 25 | T25 | 5 000 | 913825TXA | ![]() |
M8 x 30 | T25 | 5 000 | 913830TXA | ![]() |
M8 x 35 | T25 | 5 000 | 913835TXA | ![]() |
M8 x 40 | T25 | 5 000 | 913840TXA | ![]() |
M8 x 45 | T25 | 5 000 | 913845TXA | ![]() |
M8 x 50 | T25 | 5 000 | 913850TXA | ![]() |
M10 x 6 | T30 | 5 000 | 913106TXA | ![]() |
M10 x 8 | T30 | 5 000 | 913108TXA | ![]() |
M10 x 10 | T30 | 5 000 | 9131010TXA | ![]() |
M10 x 12 | T30 | 5 000 | 9131012TXA | ![]() |
M10 x 16 | T30 | 5 000 | 9131016TXA | ![]() |
M10 x 20 | T30 | 5 000 | 9131020TXA | ![]() |
M10 x 25 | T30 | 5 000 | 9131025TXA | ![]() |
M10 x 30 | T30 | 5 000 | 9131030TXA | ![]() |
M10 x 35 | T30 | 5 000 | 9131035TXA | ![]() |
M10 x 40 | T30 | 5 000 | 9131040TXA | ![]() |
M10 x 45 | T30 | 5 000 | 9131045TXA | ![]() |
M10 x 50 | T30 | 5 000 | 9131050TXA | ![]() |
M12 x 10 | T40 | 5 000 | 9131210TXA | ![]() |
M12 x 12 | T40 | 5 000 | 9131212TXA | ![]() |
M12 x 16 | T40 | 5 000 | 9131216TXA | ![]() |
M12 x 20 | T40 | 5 000 | 9131220TXA | ![]() |
M12 x 25 | T40 | 5 000 | 9131225TXA | ![]() |
M12 x 30 | T40 | 5 000 | 9131230TXA | ![]() |
M12 x 35 | T40 | 5 000 | 9131235TXA | ![]() |
M12 x 40 | T40 | 5 000 | 9131240TXA | ![]() |
M12 x 45 | T40 | 5 000 | 9131245TXA | ![]() |
M12 x 50 | T40 | 5 000 | 9131250TXA | ![]() |
Other diameters, lengths and threads (fine pitch, American thread UNC / UNF ...) on request.
Materials / Colours
Standard : natural nylon
Other materials on request : Nylon glass filled, PP, PE, PVDF, PC.
Minimum quantity on request.
Colours : see RAL colour chart.
Minimum quantity on request.