D | PZ - N° | Unit of sale | Ref. | Quote request |
---|---|---|---|---|
8,0 | 1,0 | 1 000 | 38000 | ![]() |
9,0 | 2,0 | 1 000 | 38027 | ![]() |
12,0 | 2,0 | 1 000 | 38030 | ![]() |
13,0 | 3,0 | 1 000 | 38100 | ![]() |
14,5 | 3,0 | 1 000 | 38110 | ![]() |
14,0 | 4,0 | 1 000 | 38200 | ![]() |
18,0 | 4,0 | 1 000 | 38250 | ![]() |
18,0 | 5,0 | 1 000 | 38300 | ![]() |
Materials / Colours
Standard : black, white PE.
Other material on request.
Colours on request :
beige, brown, grey, green, blue...
Minimum quantity : 10 000 pieces per reference and colour.
Colours : see RAL colour chart.