Résistance des élastomères

Légende “résistance” : 1 = très bien • 2 = bien • 3 = sous réserve • 4 = non recommandé

Tous les paramètres techniques sont des valeurs moyennes.

Réf. Huile Essence Acides Bases Vieillissement Température Remarques
EPDM 50 4 4 2 2 1 de -40 à +100 °C Mélange EPDM
EPDM 60 4 4 3 3 1 de -40 à +100 °C Mélange EPDM
EPDM 402 4 4 1 1 1 de -35 à +100 °C Mélange EPDM
EPDM Chaleur 4 4 1 1 1 de -40 à +150 °C Mélange EPDM
EPDM 80 4 4 2 2 1 de -40 à +100 °C Mélange EPDM
BUTYL® 4 4 2 2 1 de -40 à +100 °C Caout. Butyl
NSF 4 4 3 3 4 de -30 à +70 °C Rognures NR / SBR
GU 40 gris 4 4 2 2 2 de -40 à +70 °C Caoutchouc naturel
GU 45 blanc 4 4 3 2 3 de -30 à +70 °C Caoutchouc naturel
GU 50 4 4 3 3 4 de -35 à +70 °C Caoutchouc naturel / SBR
GU 52 rouge 4 4 3 3 3 de -30 à +90 °C NR / SBR
GU 67 clair 4 4 3 2 3 de -30 à +70 °C NR / SBR
GU 70 4 4 3 3 4 de -30 à +70 °C Caoutchouc SBR
GU 90 4 4 3 3 4 de -30 à +70 °C NR / SBR
GU Gaz 2 2 2 2 3 de -15 à +80 °C Caoutchouc synth. / NBR
GU-QMG 4 4 3 2 3 de -30 à +70 °C Caoutchouc naturel SBR
Hypalon 2 4 1 1 1 de -30 à +120 °C CSM
NEO 50 4 4 3 3 2 de -20 à +80 °C Caoutchouc CR / SBR
NEO 63 3 4 3 3 2 de -30 à +70 °C Caoutchouc CR / SBR
NEO 60 clair 3 4 3 3 3 de -20 à +90 °C Caoutchouc CR / SBR
NEO 80 3 4 3 3 2 de -20 à +70 °C Caoutchouc CR
PERB 45 2 4 3 3 3 de -10 à +70 °C Qualité NBR / SBR
PERB 65 2 3 3 3 4 de -20 à +70 °C Qualité NBR
PERB 60 clair 3 4 2 2 3 de -30 à +80 °C Qualité NBR
PERB SUPER 1 1 3 3 3 de -20 à +120 °C Qualité NBR
PERB 80 3 4 3 3 3 de -20 à +70 °C Qualité NBR / SBR
PVC SOUPLE 70 2 4 3 2 2 de -35 à +50 °C Caoutchouc régénéré
PVC SOUPLE 80 4 4 3 3 2 de -30 à +80 °C Qualité portes battantes
SI 40 TR 3 3 2 2 3 de -60 à +230 °C Silicone
SI 60 TR 3 3 2 2 3 de -60 à +230 °C Silicone
SI 60 rouge 3 3 2 2 3 de -60 à +230 °C Silicone
VITON® Rognures 2 2 2 2 3 de -10 à +275 °C FKM
VITON® 1 1 1 2 2 de -20 à +200 °C FKM
POLYURETHANE 2 2 3 3 3 de -10 à +60 °C D 44
VULKOLLAN® 2 2 3 3 3 de -25 à +80 °C D 15
VULKOLLAN® cell. 2 3 4 4 3 de -20 à +80 °C Résistant à l’abrasion
CNS 3 3 3 3 4 de -40 à +70 °C Caoutchouc naturel
CSN 3 3 3 3 2 de -40 à +110 °C CR - polychloroprène
CCE 3 4 3 3 4 de -50 à +95 °C EP / SBR
CCCR 3 3 3 3 2 de -40 à +80 °C CR


® = Marque déposée

Besoin d'aide ?

Vous avez besoin d'un complément d'information, d'un conseil personnalisé ou d'une demande spéciale au sujet d'une commande en cours ? Contactez-nous ! Notre équipe de conseillers vous répond le lundi de 9h à 12h30 et de 13h30 à 17h, du mardi au jeudi de 8h à 12h30 et de 13h30 à 17h, et le vendredi de 8h à 12h.