d1 | d2 | D | h | r | Unit of sale | Ref. | Quote request |
---|---|---|---|---|---|---|---|
3,0 | 2,5 | 6,0 | 2,0 | 0,8 | 1 000 | STB16013POM | ![]() |
4,0 | 3,5 | 7,5 | 2,5 | 1,0 | 1 000 | STB16014POM | ![]() |
5,0 | 4,5 | 9,0 | 2,5 | 1,1 | 1 000 | STB16015POM | ![]() |
6,0 | 5,3 | 11,0 | 3,0 | 1,4 | 1 000 | STB16016POM | ![]() |
8,0 | 7,0 | 13,0 | 3,0 | 1,5 | 1 000 | STB16018POM | ![]() |
10,0 | 9,0 | 16,0 | 3,5 | 1,7 | 1 000 | STB160110POM | ![]() |
12,0 | 11,0 | 19,0 | 4,0 | 2,0 | 1 000 | STB160112POM | ![]() |
Clips washers designed for shafts without groove.
The dimension "d1" is the diameter of the shaft.
Materials / Colours
Standard : POM, red (RAL 3020)
Materials on resquest : Nylon, PE, PP...
Minimum quantity on request.
Colours : see RAL colour chart.
Minimum quantity on request.