M | d | D | h | Unit of sale | Ref. | Quote request |
---|---|---|---|---|---|---|
M4 | 4,3 | 9,0 | 0,8 | 1 000 | 1254E | ![]() |
M5 | 5,3 | 10,0 | 1,0 | 1 000 | 1255E | ![]() |
M6 | 6,4 | 12,0 | 1,6 | 1 000 | 1256EN | ![]() |
M8 | 8,4 | 16,0 | 1,6 | 1 000 | 1258EN | ![]() |
M10 | 10,5 | 20,0 | 2,0 | 1 000 | 12510EN | ![]() |
M12 | 13,0 | 24,0 | 2,5 | 1 000 | 12512E | ![]() |
Materials / Colours
Standard : Black polyethylene
Colours : see RAL colour chart.
Minimum quantity on request.