M | d | D | h | Unit of sale | Ref. | Quote request |
---|---|---|---|---|---|---|
M4 | 4,3 | 9,0 | 0,8 | 1 000 | 1254BV | ![]() |
M5 | 5,3 | 10,0 | 1,0 | 1 000 | 1255BV | ![]() |
M6 | 6,4 | 12,0 | 1,6 | 1 000 | 1256BVN | ![]() |
M7 | 7,4 | 14,0 | 1,6 | 1 000 | 1257BV | ![]() |
M8 | 8,4 | 16,0 | 1,6 | 1 000 | 1258BVN | ![]() |
M10 | 10,5 | 20,0 | 2,0 | 1 000 | 12510BVN | ![]() |
M12 | 13,0 | 24,0 | 2,5 | 1 000 | 12512BV | ![]() |
M14 | 15,0 | 28,0 | 2,5 | 500 | 12514BVN | ![]() |
M16 | 17,0 | 30,0 | 3,0 | 500 | 12516BV | ![]() |
Black nylon washers are dyed in the mass.
Other dimensions on request.
Materials / Colours
Standard : black nylon 30% glass filled
Materials on request : PE, PP, POM.
Minimum quantity on request.
For this prodcut range, the RAL colours are not available.