d | D | S | H | h | Unit of sale | Ref. | Quote request |
---|---|---|---|---|---|---|---|
M4 | 9,5 | 7,0 | 4,2 | 1,1 | 1 000 | EE4A | ![]() |
M5 | 11,0 | 8,0 | 5,2 | 1,0 | 1 000 | EE5A | ![]() |
M6 | 13,0 | 10,0 | 6,0 | 1,2 | 1 000 | EE6A | ![]() |
M8 | 16,8 | 13,0 | 7,35 | 1,4 | 1 000 | EE8A | ![]() |
M10 | 21,7 | 16,0 | 9,5 | 1,8 | 1 000 | EE10A | ![]() |
M12 | 27,1 | 18,0 | 12,7 | 3,0 | 1 000 | EE12A | ![]() |
M16 | 35,0 | 24,0 | 16,6 | 3,0 | 500 | EE16A | ![]() |
M20 | 44,0 | 30,0 | 20,0 | 3,5 | 250 | EE20A | ![]() |
M24 | 53,0 | 36,0 | 23,8 | 4,0 | 250 | EE24A | ![]() |
Light and rustproof.
Good resistance to wear and weather conditions.
The washer provides a wider contact area.
Materials / Colours
Standard : natural nylon
Materials on request : POM, PE, PP, PVDF, PC.
M4 only in black Nylon.
Minimum quantity on request.
Colours : see RAL colour chart
Minimum quantity on request.