d | m | S | e | Unit of sale | Ref. | Quote request |
---|---|---|---|---|---|---|
M5 | 4,7 | 8,0 | 8,8 | 500 | 9345PCT | ![]() |
M6 | 5,3 | 10,0 | 11,0 | 500 | 9346PCT | ![]() |
M8 | 6,6 | 13,0 | 14,5 | 500 | 9348PCT | ![]() |
M10 | 8,3 | 16,0 | 17,8 | 100 | 93410PCT | ![]() |
M12 | 10,7 | 18,0 | 20,0 | 100 | 93412PCT | ![]() |
Good resistance to chemicals.
Good wear resistance and low coefficient of friction.
Good resistance to shocks.
Materials / Colours
Standard : transparent PC
Materials on request : POM, PE...
Minimum quantity on request.
Colours : see RAL colour chart.
Minimum quantity on request.