d | d1 | S | m | m1 | Unit of sale | Ref. | Quote request |
---|---|---|---|---|---|---|---|
M5 | 6,5 | 8 | 4,2 | 5,6 | 1 000 | EHF5 | ![]() |
M6 | 7,5 | 10 | 4,8 | 6,3 | 1 000 | EHF6 | ![]() |
M8 | 9,9 | 13 | 6,0 | 7,8 | 1 000 | EHF8 | ![]() |
M10 | 12,8 | 16 | 7,5 | 9,5 | 1 000 | EHF10 | ![]() |
M12 | 14,4 | 18 | 9,9 | 12,4 | 1 000 | EHF12 | ![]() |
Good resistance to wear and weather conditions.
Light and rustproof.
Materials / Colours
Standard : natural nylon
Materials on request : POM, PP, PE, PVDF.
Minimum quantity on request.
Colours : see RAL colour chart.
Minimum quantity on request.