d | S | h | H | D | Unit of sale | Ref. | Quote request |
---|---|---|---|---|---|---|---|
M12 x 1,0 | 15,0 | 1,0 | 4,0 | 18,0 | 1 000 | EHPE121BV25 | ![]() |
M14 x 1,0 | 17,0 | 1,0 | 4,0 | 20,0 | 500 | EHPE141BV25 | ![]() |
M15 x 1,0 | 17,0 | 1,0 | 4,0 | 20,0 | 500 | EHPE151BV25 | ![]() |
M18 x 1,5 | 22,0 | 1,0 | 6,0 | 25,0 | 500 | EHPE181.5BV25 | ![]() |
M27 x 1,0 | 30,0 | 1,3 | 5,6 | 34,5 | 500 | EHPE271BV25 | ![]() |
M27 x 1,5 | 30,0 | 1,0 | 6,0 | 34,5 | 500 | EHPE2715BV25 | ![]() |
Light and rustproof.
Good resistance to wear and weather conditions.
Good mechanical, electrical and thermal properties.
Materials / Colours
Standard : black nylon 25 % glass filled