L1-?/?L1+ | L | l | d | h | h1 | h2 | H | A | Unit of sale | Ref. | Quote request |
---|---|---|---|---|---|---|---|---|---|---|---|
90-94 | 110 | 72,5 | 6,5 | 5,0 | 12,0 | 30,0 | 36,0 | 21,0 | 50 | PF94 | ![]() |
112-118 | 137 | 92,5 | 8,5 | 5,0 | 13,5 | 35,0 | 42,0 | 26,0 | 50 | PF118 | ![]() |
126-132 | 151 | 106,5 | 8,5 | 5,0 | 13,5 | 35,0 | 42,0 | 26,0 | 50 | PF132 | ![]() |
146-152 | 171 | 123,6 | 8,5 | 5,0 | 13,5 | 34,5 | 42,0 | 26,0 | 50 | PF150 | ![]() |
176-182 | 201 | 154,0 | 8,5 | 5,0 | 13,5 | 36,0 | 42,0 | 28,0 | 50 | PF180 | ![]() |
Plastic handles for all industrial sectors (furniture, medical, electronics, metal construction...).
Screw cover included.
Fixing with hex screws/nuts (DIN 933, ISO 4017, DIN 934, ISO 4032) or hex socket head screws (DIN 912, ISO 4762).
Fixing for PF94 with screw M6 - "S" - A/F = 10mm.
Fixing for PF118, PF132, PF150 and PF180 with screw M8 (A/F "S" 13mm).
Materials / Colours
Standard : black nylon 30% glass filled.
Other material on request.
Colours on request : white, red, yellow, green, blue, grey....
Colours : see RAL colour chart.
Minimum quantity on request.