d | D | h | For thread | Unit of sale | Ref. | Quote request | |||
---|---|---|---|---|---|---|---|---|---|
2,0 | 3,5 | 7,0 | M2,5 | M2,2 x 0,25 | 1 000 | 4021D | ![]() | ||
2,6 | 12,0 | 4,8 | M3 | 1 000 | 36310D | ![]() | |||
3,0 | 13,0 | 4,0 | M3,5 | M3,5 x 0,35 | 1 000 | 36200D | ![]() | ||
4,4 | 9,0 | 5,5 | M5 | 1 000 | 4044D | ![]() | |||
4,6 | 7,0 | 5,0 | M5 x 0,5 | 1 000 | 4047D | ![]() | |||
5,2 | 11,0 | 6,0 | M6 | M6 x 0,75 | 1 000 | 4052D | ![]() | ||
5,4 | 12,0 | 7,5 | M6 | M6 x 0,75 | 1 000 | 4054D | ![]() | ||
6,0 | 11,0 | 7,0 | M7 | 1 000 | 4060D | ![]() | |||
6,6 | 7,5 | 5,0 | 1 000 | 4066D | ![]() | ||||
7,0 | 11,0 | 6,5 | M8 | M8 x 1,0 | 1 000 | 4070D | ![]() | ||
7,3 | 11,0 | 6,0 | M8 | M8 x 0,75 | 1 000 | 4073D | ![]() | ||
M8 x 1,0 | 1 000 | 4073D | ![]() | ||||||
7,5 | 11,0 | 4,5 | M8 x 0,75 | 1 000 | 4075D | ![]() | |||
8,0 | 12,0 | 7,5 | M9 | M9 x 1,0 | 1 000 | 4080D | ![]() | ||
8,5 | 12,0 | 8,0 | M10 | 1 000 | 4085D | ![]() | |||
8,8 | 11,5 | 8,0 | M10 | M10 x 1,25 | R 1/8” | 1 000 | 4088D | ![]() | |
9,3 | 12,0 | 9,0 | M10 x 0,75 | R 1/8” | 1 000 | 4093D | ![]() | ||
M10 x 1,0 | 1 000 | 4093D | ![]() | ||||||
10,0 | 15,0 | 9,0 | M11 | M11 x 1,0 | 1 000 | 4100D | ![]() | ||
10,0 | 12,0 | 4,0 | M11 | M11 x 1,0 | 1 000 | 41001CD | ![]() | ||
10,7 | 15,0 | 9,0 | M12 | M12 x 1,25 | 1 000 | 4107D | ![]() | ||
M12 x 1,5 | 1 000 | 4107D | ![]() | ||||||
11,9 | 15,0 | 8,4 | M14 | R 1/4” | 1 000 | 42600D | ![]() | ||
12,0 | 23,0 | 8,0 | M14 | R 1/4” | 1 000 | 41191D | ![]() | ||
12,6 | 17,5 | 9,0 | M14 | M14 x 1,5 | 1 000 | 4125D | ![]() | ||
13,2 | 17,5 | 8,0 | M14 x 1,0 | 1 000 | 4132D | ![]() | |||
13,8 | 19,5 | 8,5 | M14 x 0,5 | 1 000 | 4136D | ![]() | |||
M15 x 1,5 | 1 000 | 4136D | ![]() | ||||||
14,8 | 18,5 | 9,0 | M16 | M16 x 1,5 | 1 000 | 4143D | ![]() | ||
15,4 | 19,5 | 8,5 | M18 | M16 x 0,75 | R 3/8” | 1 000 | 4154D | ![]() | |
M16 x 1,0 | 1 000 | 4154D | ![]() | ||||||
16,0 | 19,0 | 8,5 | M18 | M16 x 0,75 | R 3/8” | 1 000 | 4157D | ![]() | |
16,8 | 20,0 | 9,0 | M18 x 1,5 | 1 000 | 4168D | ![]() | |||
17,2 | 23,0 | 9,5 | M18 x 0,75 | 1 000 | 4172D | ![]() | |||
M18 x 1,0 | 1 000 | 4172D | ![]() | ||||||
18,9 | 21,5 | 9,2 | M20 x 2,0 | 1 000 | 4183D | ![]() | |||
19,6 | 25,5 | 9,3 | M22 | M20 x 0,75 | R 1/2” | Pg 13,5 | 1 000 | 4196D | ![]() |
19,6 | 29,0 | 9,3 | M22 | M20 x 0,75 | R 1/2” | Pg 13,5 | 1 000 | 41961D | ![]() |
20,5 | 25,5 | 9,0 | M22 | M22 x 2,0 | 1 000 | 4200D | ![]() | ||
21,1 | 26,0 | 13,0 | M24 | M22 x 1,0 | R 5/8” | 1 000 | 4210D | ![]() | |
M22 x 1,5 | 1 000 | 4210D | ![]() | ||||||
22,7 | 29,0 | 9,0 | M24 x 2,0 | 1 000 | 4223D | ![]() | |||
23,0 | 27,4 | 19,6 | M24 x 1,0 | 1 000 | 4230D | ![]() | |||
24,0 | 27,0 | 12,5 | M27 | M25 x 1,0 | 1 000 | 4240D | ![]() | ||
25,0 | 32,0 | 13,0 | M27 | M25 x 1,0 | R 3/4” | 1 000 | 4245D | ![]() | |
M26 x 1,5 | 1 000 | 4245D | ![]() | ||||||
25,0 | 36,0 | 13,0 | M27 | M25 x 1,0 | R 3/4” | 1 000 | 42451D | ![]() | |
M26 x 1,5 | 1 000 | 42451D | ![]() | ||||||
26,0 | 31,5 | 12,0 | M28 x 2,0 | 1 000 | 4260D | ![]() | |||
27,1 | 29,6 | 15,0 | M30 | M28 x 1,0 | Pg 21 | 1 000 | 4272D | ![]() | |
M30 x 3,0 | 1 000 | 4272D | ![]() | ||||||
29,0 | 34,5 | 15,0 | M30 x 1,5 | R 7/8” | 1 000 | 4286D | ![]() | ||
M30 x 2,0 | 1 000 | 4286D | ![]() | ||||||
31,2 | 38,0 | 13,0 | M33 | M32 x 1,5 | R 1” | 1 000 | 4312D | ![]() | |
M33 x 2,0 | 1 000 | 4312D | ![]() | ||||||
31,2 | 45,0 | 13,0 | M33 | M32 x 1,5 | R 1” | 1 000 | 43121D | ![]() | |
M33 x 2,0 | 1 000 | 43121D | ![]() | ||||||
33,5 | 41,0 | 12,1 | M35 x 1,5 | 1 000 | 4335D | ![]() | |||
34,0 | 40,0 | 20,0 | M36 x 2,0 | 1 000 | 4340D | ![]() | |||
35,5 | 47,0 | 14,5 | M39 | R 1 1/8” | Pg 29 | 1 000 | 4356D | ![]() | |
36,5 | 47,0 | 18,0 | M38 x 1,5 | R 1 1/8” | 1 000 | 4365D | ![]() | ||
M39 x 3,0 | 1 000 | 4365D | ![]() | ||||||
39,7 | 46,0 | 16,0 | M42 x 3,0 | R 1 1/4” | 1 000 | 4395D | ![]() | ||
39,7 | 51,0 | 15,0 | M42 x 3,0 | R 1 1/4” | 1 000 | 43951D | ![]() | ||
39,7 | 42,0 | 15,0 | M42 x 3,0 | R 1 1/4” | 1 000 | 43952D | ![]() | ||
42,0 | 44,5 | 12,8 | M45 x 3,0 | 1 000 | 4420D | ![]() | |||
43,3 | 50,5 | 14,5 | M48 | M45 x 2,0 | 1 000 | 4433D | ![]() | ||
45,5 | 51,0 | 16,0 | M48 x 3,0 | 1 000 | 4455D | ![]() | |||
46,0 | 51,0 | 16,5 | R 1 1/2” | Pg 36 | 500 | 4458D | ![]() | ||
46,2 | 58,0 | 16,5 | R 1 1/2” | Pg 36 | 500 | 44581D | ![]() | ||
51,3 | 57,0 | 15,5 | M56 | M52 x 1,5 | R 1 3/4” | Pg 36 | 500 | 4505D | ![]() |
M52 x 2,0 | 500 | 4505D | ![]() | ||||||
52,3 | 60,0 | 14,5 | M55 x 3,0 | R 1 3/4” | 500 | 4520D | ![]() | ||
M55 x 4,0 | 500 | 4520D | ![]() | ||||||
M56 x 4,0 | 500 | 4520D | ![]() | ||||||
55,3 | 59,5 | 19,5 | M60 | M58 x 3,0 | 500 | 4553D | ![]() | ||
55,5 | 58,6 | 15,6 | M60 | M58 x 3,0 | 500 | 4555D | ![]() | ||
57,2 | 62,3 | 19,8 | M60 x 2,0 | R 2” | Pg 48 | 500 | 4580D | ![]() | |
M60 x 3,0 | 500 | 4580D | ![]() | ||||||
M62 x 4,0 | 500 | 4580D | ![]() | ||||||
61,5 | 74,7 | 20,0 | M68 | M64 x 3,0 | 500 | 4615D | ![]() | ||
M65 x 4,0 | 500 | 4615D | ![]() | ||||||
70,0 | 80,0 | 18,0 | M72 x 2,0 | 500 | 4700D | ![]() | |||
M72 x 3,0 | 500 | 4700D | ![]() | ||||||
M76 x 6,0 | 500 | 4700D | ![]() | ||||||
85,0 | 95,0 | 18,0 | 500 | 4850D | ![]() | ||||
110,0 | 130,0 | 17,5 | R 4” | 500 | 41101D | ![]() |
Protects from dirt.
Polyethylene (PE) resists acids, greases and oils…
N.B. : depending on the mould, the surface of the part can be smooth or dull.
Materials / Colours
Standard : Natural PE.
Other material on request.
Colours on request :
black, green, blue, yellow, red, grey...
Minimum quantity on request : 20 000 pieces depending on dimension.
Colours : see RAL colour chart.