Dimensions | Unit of sale | Ref. | Quote request |
---|---|---|---|
M5 x 8 | 1 000 | 799158A | ![]() |
M5 x 10* | 1 000 | 7991510A | ![]() |
M5 x 12* | 1 000 | 7991512A | ![]() |
M5 x 15 | 1 000 | 7991515A | ![]() |
M5 x 17 | 1 000 | 7991517A | ![]() |
M5 x 20* | 1 000 | 7991520A | ![]() |
M5 x 25 | 1 000 | 7991525A | ![]() |
M5 x 30 | 1 000 | 7991530A | ![]() |
M5 x 35 | 1 000 | 7991535A | ![]() |
M5 x 40 | 1 000 | 7991540A | ![]() |
M5 x 45 | 1 000 | 7991545A | ![]() |
M5 x 50 | 1 000 | 7991550A | ![]() |
M5 x 55 | 1 000 | 7991555A | ![]() |
M5 x 65 | 1 000 | 7991565A | ![]() |
M6 x 8 | 1 000 | 799168A | ![]() |
M6 x 10* | 1 000 | 7991610A | ![]() |
M6 x 12* | 1 000 | 7991612A | ![]() |
M6 x 15 | 1 000 | 7991615A | ![]() |
M6 x 17 | 1 000 | 7991617A | ![]() |
M6 x 20* | 1 000 | 7991620A | ![]() |
M6 x 25 | 1 000 | 7991625A | ![]() |
M6 x 30 | 1 000 | 7991630A | ![]() |
M6 x 35 | 1 000 | 7991635A | ![]() |
M6 x 40 | 1 000 | 7991640A | ![]() |
M6 x 45 | 1 000 | 7991645A | ![]() |
M6 x 50 | 1 000 | 7991650A | ![]() |
M6 x 55 | 1 000 | 7991655A | ![]() |
M6 x 65 | 1 000 | 7991665A | ![]() |
M6 x 75 | 1 000 | 7991675A | ![]() |
M6 x 85 | 1 000 | 7991685A | ![]() |
M8 x 10* | 1 000 | 7991810A | ![]() |
M8 x 12* | 1 000 | 7991812A | ![]() |
M8 x 15 | 1 000 | 7991815A | ![]() |
M8 x 17 | 1 000 | 7991817A | ![]() |
M8 x 20* | 1 000 | 7991820A | ![]() |
M8 x 25 | 1 000 | 7991825A | ![]() |
M8 x 30 | 1 000 | 7991830A | ![]() |
M8 x 35 | 1 000 | 7991835A | ![]() |
M8 x 40 | 1 000 | 7991840A | ![]() |
M8 x 45 | 1 000 | 7991845A | ![]() |
M8 x 50 | 1 000 | 7991850A | ![]() |
M8 x 55 | 1 000 | 7991855A | ![]() |
M8 x 65 | 1 000 | 7991865A | ![]() |
M8 x 75 | 1 000 | 7991875A | ![]() |
M8 x 85 | 1 000 | 7991885A | ![]() |
M10 x 10* | 1 000 | 79911010A | ![]() |
M10 x 12* | 1 000 | 79911012A | ![]() |
M10 x 15 | 1 000 | 79911015A | ![]() |
M10 x 17 | 1 000 | 79911017A | ![]() |
M10 x 20* | 1 000 | 79911020A | ![]() |
M10 x 25 | 1 000 | 79911025A | ![]() |
M10 x 30 | 1 000 | 79911030A | ![]() |
M10 x 35 | 1 000 | 79911035A | ![]() |
M10 x 40 | 1 000 | 79911040A | ![]() |
M10 x 45 | 1 000 | 79911045A | ![]() |
M10 x 50 | 1 000 | 79911050A | ![]() |
M10 x 55 | 1 000 | 79911055A | ![]() |
M10 x 65 | 1 000 | 79911065A | ![]() |
M10 x 75 | 1 000 | 79911075A | ![]() |
M10 x 85 | 1 000 | 79911085A | ![]() |
M12 x 16 | 1 000 | 79911216A | ![]() |
M12 x 18 | 1 000 | 79911218A | ![]() |
M12 x 22 | 1 000 | 79911222A | ![]() |
M12 x 25* | 1 000 | 79911225A | ![]() |
M12 x 30* | 1 000 | 79911230A | ![]() |
M12 x 35* | 1 000 | 79911235A | ![]() |
M12 x 40* | 1 000 | 79911240A | ![]() |
M12 x 45* | 1 000 | 79911245A | ![]() |
M12 x 50* | 1 000 | 79911250A | ![]() |
M12 x 55* | 1 000 | 79911255A | ![]() |
M12 x 65* | 1 000 | 79911265A | ![]() |
M12 x 75* | 1 000 | 79911275A | ![]() |
M12 x 85* | 1 000 | 79911285A | ![]() |
* = tolerance +1,0 mm.
Other diameters, lengths and threads (fine pitch, American thread UNC / UNF ...) on request.
Materials / Colours
Standard : natural Nylon
Other materials on request : black Nylon, Nylon glass filled, PP, PE, PVDF, PC.
Minimum quantity on request.
Colours : see RAL colour chart.