d | L | Unit of sale | Ref. (Zinc-plated steel) | Quote request |
---|---|---|---|---|
M5 | 10 | 5 000 | BPF110510Baz | ![]() |
M5 | 12 | 5 000 | BPF110512Baz | ![]() |
M5 | 16 | 5 000 | BPF110516Baz | ![]() |
M5 | 18 | 5 000 | BPF110518Baz | ![]() |
M5 | 20 | 5 000 | BPF110520Baz | ![]() |
M5 | 25 | 5 000 | BPF110525Baz | ![]() |
M5 | 30 | 5 000 | BPF110530Baz | ![]() |
M5 | 35 | 5 000 | BPF110535Baz | ![]() |
M5 | 40 | 5 000 | BPF110540Baz | ![]() |
M6 | 10 | 5 000 | BPF110610Baz | ![]() |
M6 | 12 | 5 000 | BPF110612Baz | ![]() |
M6 | 16 | 5 000 | BPF110616Baz | ![]() |
M6 | 18 | 5 000 | BPF110618Baz | ![]() |
M6 | 20 | 5 000 | BPF110620Baz | ![]() |
M6 | 25 | 5 000 | BPF110625Baz | ![]() |
M6 | 30 | 5 000 | BPF110630Baz | ![]() |
M6 | 35 | 5 000 | BPF110635Baz | ![]() |
M6 | 40 | 5 000 | BPF110640Baz | ![]() |
M6 | 50 | 5 000 | BPF110650Baz | ![]() |
M8 | 16 | 5 000 | BPF110816Baz | ![]() |
M8 | 18 | 5 000 | BPF110818Baz | ![]() |
M8 | 20 | 5 000 | BPF110820Baz | ![]() |
M8 | 25 | 5 000 | BPF110825Baz | ![]() |
M8 | 30 | 5 000 | BPF110830Baz | ![]() |
M8 | 35 | 5 000 | BPF110835Baz | ![]() |
M8 | 40 | 5 000 | BPF110840Baz | ![]() |
M8 | 45 | 5 000 | BPF110845Baz | ![]() |
M8 | 50 | 5 000 | BPF110850Baz | ![]() |
M8 | 60 | 5 000 | BPF110860Baz | ![]() |
M8 | 70 | 5 000 | BPF110870Baz | ![]() |
Materials / Colours
Standard : black nylon / insert : zinc-plated steel
On request : insert : stainless steel or brass.
Colours : see RAL colour chart.