d | l | L | A/F | Clamping range | Unit of sale | Ref. | Quote request |
---|---|---|---|---|---|---|---|
M16 x 1,5 | 8 | 23 | 20 | 2 - 7 mm | 100 | PEDM1635 | ![]() |
M20 x 1,5 | 9 | 27 | 24 | 4 - 10 mm | 100 | PEDM2035 | ![]() |
M25 x 1,5 | 11 | 33 | 28 | 5 - 14 mm | 50 | PEDM2535 | ![]() |
M32 x 1,5 | 11 | 39 | 36 | 8 - 18 mm | 25 | PEDM3235 | ![]() |
M16 x 1,5 | 8 | 23 | 20 | 2 - 7 mm | 100 | PEDM1605 | ![]() |
M20 x 1,5 | 9 | 27 | 24 | 4 - 10 mm | 100 | PEDM2005 | ![]() |
M25 x 1,5 | 11 | 33 | 28 | 5 - 14 mm | 50 | PEDM2505 | ![]() |
M32 x 1,5 | 11 | 39 | 36 | 8 - 18 mm | 25 | PEDM3205 | ![]() |
Sealing ring : Neoprene. Temperature resistance : from - 25°C to + 100°C.
Protection level of Cable gland with reducing insert : IP68-5 bar, waterproof, self-locking, easy and universal mounting, wide contact area, screw of manual pressure.
Materials / Colours
Standard : nylon 6.6. / grey (RAL 7035), black (RAL 9005)
On request : grey (RAL 7001)