d | L | Unit of sale | Ref. (Zinc-plated steel) | Quote request |
---|---|---|---|---|
M5 | 10 | 5 000 | BPF150510Baz | ![]() |
M5 | 12 | 5 000 | BPF150512Baz | ![]() |
M5 | 16 | 5 000 | BPF150516Baz | ![]() |
M5 | 18 | 5 000 | BPF150518Baz | ![]() |
M5 | 20 | 5 000 | BPF150520Baz | ![]() |
M5 | 25 | 5 000 | BPF150525Baz | ![]() |
M5 | 30 | 5 000 | BPF150530Baz | ![]() |
M5 | 35 | 5 000 | BPF150535Baz | ![]() |
M5 | 40 | 5 000 | BPF150540Baz | ![]() |
M6 | 10 | 5 000 | BPF150610Baz | ![]() |
M6 | 12 | 5 000 | BPF150612Baz | ![]() |
M6 | 16 | 5 000 | BPF150616Baz | ![]() |
M6 | 18 | 5 000 | BPF150618Baz | ![]() |
M6 | 20 | 5 000 | BPF150620Baz | ![]() |
M6 | 25 | 5 000 | BPF150625Baz | ![]() |
M6 | 30 | 5 000 | BPF150630Baz | ![]() |
M6 | 35 | 5 000 | BPF150635Baz | ![]() |
M6 | 40 | 5 000 | BPF150640Baz | ![]() |
M6 | 45 | 5 000 | BPF150645Baz | ![]() |
M6 | 50 | 5 000 | BPF150650Baz | ![]() |
For this screw in all Nylon, please refer to chapter "Screws".
Materials / Colours
STANDARD : • Head : black Nylon. • Insert : zinc-plated steel.
ON REQUEST : • Head colours : see RAL colour chart. • Insert : stainless steel or brass.