d | Pitch | L | Unit of sale | Ref. | Quote request |
---|---|---|---|---|---|
M4 | 0,7 | 8 | 1 000 | BPE147407 | ![]() |
M5 | 0,8 | 8 | 1 000 | BPE147508 | ![]() |
M6 | 0,75 | 8 | 1 000 | BPE1476075 | ![]() |
M6 | 1 | 8 | 1 000 | BPE14761 | ![]() |
M8 | 1 | 8 | 1 000 | BPE14781 | ![]() |
M8 | 1,25 | 8 | 1 000 | BPE1478125 | ![]() |
M10 | 1 | 10 | 1 000 | BPE147101 | ![]() |
M10 | 1,5 | 10 | 1 000 | BPE1471015 | ![]() |
M12 | 1 | 10 | 1 000 | BPE147121 | ![]() |
M12 | 1,5 | 10 | 1 000 | BPE1471215 | ![]() |
M12 | 1,75 | 10 | 1 000 | BPE14712175 | ![]() |
Materials / Colours
Standard : Yellow PE (≈ RAL 1018).
Material on request : PP, PA, PVDF.
Minimum quantity : 10 000 pieces per reference.
Colours on request :
blue, red, green, black, grey, white...
Minimum quantity : 20 000 pieces per reference and colour.
Colours : see RAL colour chart.