A x B | C | E | Unit of sale | Ref. | Quote request |
---|---|---|---|---|---|
10 x 10* | 4,0 | 500 | BPT1010E | ![]() | |
12 x 12* | 1,0 - 2,0 | 4,5 | 500 | BPT1212E1-2 | ![]() |
13 x 13 | 0,5 - 2,0 | 4,0 | 500 | BPT1313E0,5-2 | ![]() |
15 x 15 | 0,8 - 2,0 | 3,0 | 500 | BPT1515E0,8-2 | ![]() |
16 x 16 | 0,8 - 2,0 | 5,0 | 500 | BPT1616E0,8-2 | ![]() |
18 x 18* | 1,0 - 2,0 | 5,0 | 500 | BPT1818E1-2 | ![]() |
18 x 18 | 1,5 - 3,0 | 5,0 | 500 | BPT1818E1,5-3 | ![]() |
20 x 20 | 0,8 - 3,0 | 5,0 | 500 | BPT2020E0,8-3 | ![]() |
20 x 20* | 1,5 - 2,0 | 5,0 | 500 | BPT2020E1,5-2 | ![]() |
20 x 20* | 1,0 | 5,0 | 500 | BPT2020E1 | ![]() |
22 x 22 | 0,8 - 3,0 | 5,0 | 500 | BPT2222E0,8-3 | ![]() |
25 x 25 | 1,0 - 3,0 | 5,0 | 500 | BPT2525E1-3 | ![]() |
25 x 25* | 1,5 - 2,0 | 6,0 | 500 | BPT2525E1,5-2 | ![]() |
28 x 28 | 1,0 - 3,0 | 5,0 | 500 | BPT2828E1-3 | ![]() |
30 x 30 | 1,0 - 2,5 | 5,0 | 500 | BPT3030E1-2,5 | ![]() |
30 x 30* | 1,5 - 2,0 | 6,0 | 500 | BPT3030E1,5-2 | ![]() |
30 x 30 | 2,5 - 5,0 | 5,0 | 500 | BPT3030E2,5-5 | ![]() |
32 x 32 | 1,0 - 3,5 | 5,0 | 500 | BPT3232E1-3,5 | ![]() |
34 x 34 | 1,0 - 3,0 | 5,0 | 500 | BPT3434E1-3 | ![]() |
35 x 35 | 0,8 - 3,0 | 5,0 | 500 | BPT3535E0,8-3 | ![]() |
35 x 35 | 3,0 - 5,0 | 5,0 | 500 | BPT3535E3-5 | ![]() |
38 x 38 | 1,0 - 3,5 | 5,0 | 500 | BPT3838E1-3,5 | ![]() |
40 x 40 | 1,0 - 3,0 | 5,0 | 500 | BPT4040E1-3 | ![]() |
40 x 40* | 1,5 - 3,0 | 5,0 | 500 | BPT4040E1,5-3 | ![]() |
45 x 45 | 1,0 - 3,0 | 5,0 | 500 | BPT4545E1-3 | ![]() |
45 x 45 | 3,0 - 5,0 | 5,0 | 500 | BPT4545E3-5 | ![]() |
50 x 50 | 0,8 - 3,0 | 5,0 | 100 | BPT5050E0,8-3 | ![]() |
50 x 50* | 1,5 - 4,0 | 5,0 | 100 | BPT5050E1,5-4 | ![]() |
50 x 50* | 2,6 - 4,0 | 6,5 | 100 | BPT5050E2,6-4 | ![]() |
50 x 50 | 3,0 - 5,0 | 5,0 | 100 | BPT5050E3-5 | ![]() |
52 x 52 | 1,5 - 3,5 | 5,0 | 100 | BPT5252E1,5-3,5 | ![]() |
55 x 55 | 2,0 - 4,5 | 5,0 | 100 | BPT5555E2-4,5 | ![]() |
60 x 60 | 1,5 - 4,0 | 5,0 | 100 | BPT6060E1,5-4 | ![]() |
60 x 60* | 2,6 - 4,0 | 6,5 | 100 | BPT6060E2,6-4 | ![]() |
60 x 60 | 4,0 - 6,0 | 5,0 | 100 | BPT6060E4-6 | ![]() |
65 x 65 | 2,0 - 4,5 | 5,0 | 100 | BPT6565E2-4,5 | ![]() |
70 x 70* | 2,0 - 4,0 | 5,0 | 100 | BPT7070E2-4 | ![]() |
70 x 70 | 2,0 - 4,5 | 5,0 | 100 | BPT7070E2-4,5 | ![]() |
70 x 70* | 3,6 - 5,0 | 8,0 | 100 | BPT7070E3,6-5 | ![]() |
75 x 75 | 2,0 - 4,5 | 6,0 | 100 | BPT7575E2-4,5 | ![]() |
80 x 80 | 2,0 - 4,5 | 6,0 | 100 | BPT8080E2-4,5 | ![]() |
80 x 80* | 2,9 - 5,0 | 8,0 | 100 | BPT8080E2,9-5 | ![]() |
90 x 90 | 3,0 - 5,0 | 6,0 | 100 | BPT9090E3-5 | ![]() |
95 x 95 | 3,5 - 5,5 | 6,0 | 100 | BPT9595E3,5-5,5 | ![]() |
100 x 100* | 1,0 - 4,0 | 7,0 | 100 | BPT100100E1-4 | ![]() |
100 x 100* | 5,0 - 8,0 | 7,0 | 100 | BPT100100E5-8 | ![]() |
110 x 110 | 3,0 - 5,0 | 6,0 | 100 | BPT110110E3-5 | ![]() |
120 x 120* | 2,5 - 5,0 | 5,0 | 100 | BPT120120E2,5-5 | ![]() |
140 x 140 | 4,0 - 7,0 | 6,0 | 100 | BPT140140E4-7 | ![]() |
150 x 150* | 5,0 - 8,0 | 7,0 | 100 | BPT150150E5-8 | ![]() |
150 x 150* | 10,0 - 12,5 | 7,0 | 100 | BPT150150E10-12,5 | ![]() |
The ribs keep the plug in place. Easy fitting of the plug.
For all references beginning «BPTF» (shallow model) head thickness is thinner than for «BPT».
Polyethylene (PE) resists acids, greases and oils…
C = Wall thickness
N.B. : depending on the mould, the surface of the part can be smooth or dull.
Article with * : For white and grey, RAL colour and quantity on request.
Materials / Colours
Standard : Black PE / White PE / Grey PE RAL 7042.
Minimum quantity for white and grey colours : 1 000 pieces up to 50 x 50, over : on request.
Article with * : For white and grey, RAL colour and quantity on request.
Other material on request.
Other colours on request : natural, grey, blue, red, yellow, green...
Minimum quantity depending on dimensions.
Colours : see RAL colour chart.