d | l | D | h | Unit of sale | RAL | Ref. | Quote request |
---|---|---|---|---|---|---|---|
M12 x 1,5 | 6 | 17 | 3,0 | 100 | 7035 | BFM1235 | ![]() |
M16 x 1,5 | 6 | 22 | 4,0 | 100 | 7035 | BFM1635 | ![]() |
M20 x 1,5 | 6 | 25 | 4,0 | 100 | 7035 | BFM2035 | ![]() |
M25 x 1,5 | 7 | 31 | 4,5 | 100 | 7035 | BFM2535 | ![]() |
M32 x 1,5 | 8 | 37 | 4,5 | 100 | 7035 | BFM3235 | ![]() |
M40 x 1,5 | 9 | 46 | 3,5 | 50 | 7035 | BFM4035 | ![]() |
M50 x 1,5 | 10 | 60 | 5,0 | 25 | 7035 | BFM5035 | ![]() |
M63 x 1,5 | 12 | 75 | 6,0 | 25 | 7035 | BFM6335 | ![]() |
M12 x 1,5 | 6 | 17 | 3,0 | 100 | 9005 | BFM1205 | ![]() |
M16 x 1,5 | 6 | 22 | 4,0 | 100 | 9005 | BFM1605 | ![]() |
M20 x 1,5 | 6 | 25 | 4,0 | 100 | 9005 | BFM2005 | ![]() |
M25 x 1,5 | 7 | 31 | 4,5 | 100 | 9005 | BFM2505 | ![]() |
M32 x 1,5 | 8 | 37 | 4,5 | 100 | 9005 | BFM3205 | ![]() |
M40 x 1,5 | 9 | 46 | 3,5 | 50 | 9005 | BFM4005 | ![]() |
M50 x 1,5 | 10 | 60 | 5,0 | 25 | 9005 | BFM5005 | ![]() |
M63 x 1,5 | 12 | 75 | 6,0 | 25 | 9005 | BFM6305 | ![]() |
The references of the slotted plugs ending with "35" are grey RAL7035.
The references of the slotted plugs ending with "05" are black RAL9005.
These plugs are delivered without O-ring.
Materials / Colours
Standard : Nylon 6.6 / grey (RAL 7035), black (RAL 9005)