d | d1 | D | h | Unit of sale | Ref. | Quote request |
---|---|---|---|---|---|---|
M4 | 5,0 | 12,0 | 10,0 | 1 000 | 3004 | ![]() |
M6 | 8,0 | 16,0 | 9,0 | 1 000 | 3006-9 | ![]() |
M6 | 8,0 | 16,0 | 13,0 | 1 000 | 3006-13 | ![]() |
M8 | 12,0 | 20,0 | 12,0 | 1 000 | 3008 | ![]() |
M10 | 15,0 | 22,0 | 12,0 | 1 000 | 3010 | ![]() |
For finishing applications.
Light and rustproof.
Good resistance to wear and weather conditions.
* Reference 3006-10 removed from the catalogue on 14/11/2017.
* Reference 3006-15 removed from the catalogue on 17/09/2019.
Materials / Colours
Standard : white and black nylon