d | h | S | Tightening torque (Nm) | Unit of sale | RAL | Ref. | Quote request |
---|---|---|---|---|---|---|---|
M12 x 1,5 | 5 | 17 | 2,0 | 100 | 7035 | CEM1235 | ![]() |
M16 x 1,5 | 5 | 22 | 2,5 | 100 | 7035 | CEM1635 | ![]() |
M20 x 1,5 | 6 | 26 | 4,0 | 100 | 7035 | CEM2035 | ![]() |
M25 x 1,5 | 6 | 32 | 6,0 | 100 | 7035 | CEM2535 | ![]() |
M32 x 1,5 | 7 | 41 | 7,0 | 100 | 7035 | CEM3235 | ![]() |
M40 x 1,5 | 7 | 50 | 7,5 | 100 | 7035 | CEM4035 | ![]() |
M50 x 1,5 | 8 | 60 | 8,0 | 100 | 7035 | CEM5035 | ![]() |
M63 x 1,5 | 8 | 75 | 9,0 | 100 | 7035 | CEM6335 | ![]() |
M12 x 1,5 | 5 | 17 | 2,0 | 100 | 9005 | CEM1205 | ![]() |
M16 x 1,5 | 5 | 22 | 2,5 | 100 | 9005 | CEM1605 | ![]() |
M20 x 1,5 | 6 | 26 | 4,0 | 100 | 9005 | CEM2005 | ![]() |
M25 x 1,5 | 6 | 32 | 6,0 | 100 | 9005 | CEM2505 | ![]() |
M32 x 1,5 | 7 | 41 | 7,0 | 100 | 9005 | CEM3205 | ![]() |
M40 x 1,5 | 7 | 50 | 7,5 | 100 | 9005 | CEM4005 | ![]() |
M50 x 1,5 | 8 | 60 | 8,0 | 100 | 9005 | CEM5005 | ![]() |
M63 x 1,5 | 8 | 75 | 9,0 | 100 | 9005 | CEM6305 | ![]() |
The references of the metric locknut ending with "35" are grey RAL7035.
The references of the metric locknut ending with "05" are black RAL9005.
Materials / Colours
Standard : nylon 6 + 30 % glassfilled / grey (RAL 7035),black RAL (9005)
Colours : see RAL colour chart.
Minimum quantity on request.