d | Pitch | L | Unit of sale | Ref. | Quote request |
---|---|---|---|---|---|
M5 | 0,8 | 8 | 1 000 | BPE186508 | ![]() |
M6 | 0,75 | 8 | 1 000 | BPE1866075 | ![]() |
M6 | 1 | 8 | 1 000 | BPE18661 | ![]() |
M8 | 1 | 8 | 1 000 | BPE18681 | ![]() |
M8 | 1,25 | 8 | 1 000 | BPE1868125 | ![]() |
M10 | 1 | 10 | 1 000 | BPE186101 | ![]() |
M10 | 1,5 | 10 | 1 000 | BPE1861015 | ![]() |
M12 | 1 | 10 | 1 000 | BPE186121 | ![]() |
M12 | 1,5 | 10 | 1 000 | BPE1861215 | ![]() |
M12 | 1,75 | 10 | 1 000 | BPE18612175 | ![]() |
Used to seal the extremity of a circuit thanks to the mounting of the plug with a 6 sided key.
Polyethylene (PE) resists acids, greases and oils… . The head shape guarantees tightness.
Hex head = A/F 13
Materials / Colours
Standard : Yellow PE (≈ RAL 1018).
Other materials on request : natural PP, PA, PVDF
Minimum quantity : 10 000 pieces per reference
Colour on request :
blue, red, green, black, grey, white...
Minimum quantity : 20 000 pieces per reference and colour.
Colours : see RAL colour chart.