d | Pitch | L | Unit of sale | Ref. | Quote request |
---|---|---|---|---|---|
M5 | 0,8 | 8 | 1 000 | BPE933508 | ![]() |
M6 | 0,75 | 8 | 1 000 | BPE9336075 | ![]() |
M6 | 1 | 8 | 1 000 | BPE93361 | ![]() |
M8 | 1 | 8 | 1 000 | BPE93381 | ![]() |
M8 | 1,25 | 8 | 1 000 | BPE9338125 | ![]() |
M10 | 1 | 10 | 1 000 | BPE933101 | ![]() |
M10 | 1,5 | 10 | 1 000 | BPE9331015 | ![]() |
M12 | 1 | 10 | 1 000 | BPE933121 | ![]() |
M12 | 1,5 | 10 | 1 000 | BPE9331215 | ![]() |
M12 | 1,75 | 10 | 1 000 | BPE93312175 | ![]() |
Hex head = A/F 16
Materials / Colours
Standard : Yellow PE (≈ RAL 1018).
Material on request : natural PP, PA, PVDF.
Minimum quantity : 10 000 pieces per reference.
Colours on request :
blue, red, green, black, grey, white..
Minimum quantity : 20 000 pieces per reference and colour.
Colours : see RAL colour chart.