M | S (A/F) | H | Unit of sale | Ref. | Quote request |
---|---|---|---|---|---|
M4 | 7 | 8,8 | 1 000 | 5304 | ![]() |
M5 | 8 | 11,0 | 1 000 | 5305 | ![]() |
M6 | 10 | 12,8 | 1 000 | 5306 | ![]() |
M8 | 13 | 15,8 | 1 000 | 5308 | ![]() |
M10 | 16 | 19,0 | 1 000 | 5310S16 | ![]() |
M10 | 17 | 19,5 / 20,0 | 1 000 | 5310 | ![]() |
M12 | 18 | 20,0 | 1 000 | 5312S18 | ![]() |
M12 | 19 | 20,0 / 21,0 | 1 000 | 5312 | ![]() |
M14 | 22 | 23,8 | 500 | 5314 | ![]() |
M16 | 24 | 26,0 | 500 | 5316 | ![]() |
M18 | 27 | 29,5 / 30,5 | 500 | 5318 | ![]() |
M20 | 30 | 33,0 | 500 | 5320 | ![]() |
M22 | 32 | 36 | 500 | 5322 | ![]() |
M24 | 36 | 39,0 | 500 | 5324 | ![]() |
M27 | 42 | 46,0 | 500 | 5327 | ![]() |
M30 | 46 | 50,0 | 500 | 5330 | ![]() |
M36 | 55 | 56,0 | 250 | 5336 | ![]() |
M39 | 60 | 59,0 | 250 | 5339 | ![]() |
M42 | 65 | 62,0 | 250 | 5342 | ![]() |
M45 | 70 | 69,0 | 250 | 5345 | ![]() |
M48 | 75 | 79,0 | 250 | 5348 | ![]() |
M52 | 80 | 84,0 | 250 | 5352 | ![]() |
M56 | 85 | 90,0 | 250 | 5356 | ![]() |
M64 | 95 | 103,0 | 250 | 5364 | ![]() |
Protects from dirt.
Protects steel screws from corrosion and deterioration.
Polyethylene (PE) resists acids, greases and oils…
N.B. :
- Depending on the mould, the surface of the part can be smooth or dull.
- The two dimensions "H" correspond to two different injection moulds.
Materials / Colours
Standard : black, white, grey RAL 7038, brown RAL 8011 PE. (For M4 to M20)
From M22 : Black PE only.
Other material on request.
Colours on request : blue, red, green...
Minimum quantity : 10 000 pieces per colour from M4 to M20 and on request from M22 to M64.
Colours : see RAL colour chart.