Cable clamps
Standard : natural nylon / natural soft PE (Polyethylene), / black GU 50 Shore (rubber) / white PTFE (Teflon)
d | D | l | L | A | h | Material | Unit of sale | Ref. | Quote request |
---|---|---|---|---|---|---|---|---|---|
4,5 | 10,0 | 44,0 | 54,0 | 10,0 | 1,0 | PA | 1 000 | CDC10A | ![]() |
7,1 | 9,0 | 39,5 | 54,0 | 15,0 | 1,0 | PA | 1 000 | CDC09A | ![]() |
2,8 | 9,5 | 50,0 | 57,0 | 7,0 | 1,0 | PA | 1 000 | CDC095A | ![]() |
3,2 | 15,0 | 62,0 | 72,0 | 10,0 | 1,0 | PA | 1 000 | CDC15A* | ![]() |
6,2 | 13,0 | 55,3 | 83,0 | 24,0 | 1,0 | PA | 1 000 | CDC13A | ![]() |
4 / 5,2 | 18,0 | 76,0 | 82,0 | 8,0 | 1,0 | PA | 1 000 | CDC18A | ![]() |
4,0 | 26,0 | 117,0 | 125,0 | 14,8 | 1,0 | PA | 1 000 | CDC26A | ![]() |
4,5 | 10,0 | 44,0 | 54,0 | 10,0 | 1,0 | PE | 1 000 | CDC10D | ![]() |
7,1 | 9,0 | 39,5 | 54,0 | 15,0 | 1,0 | PE | 1 000 | CDC09D | ![]() |
2,8 | 9,5 | 50,0 | 57,0 | 7,0 | 1,0 | PE | 1 000 | CDC095D | ![]() |
3,2 | 15,0 | 62,0 | 72,0 | 10,0 | 1,0 | PE | 1 000 | CDC15D* | ![]() |
6,2 | 13,0 | 55,3 | 83,0 | 24,0 | 1,0 | PE | 1 000 | CDC13D | ![]() |
4 / 5,2 | 18,0 | 76,0 | 82,0 | 8,0 | 1,0 | PE | 1 000 | CDC18D | ![]() |
4,0 | 26,0 | 117,0 | 125,0 | 14,8 | 1,0 | PE | 1 000 | CDC26D | ![]() |
4,5 | 10,0 | 44,0 | 54,0 | 10,0 | 1,0 | GU 50 | 1 000 | CDC10CV | ![]() |
7,1 | 9,0 | 39,5 | 54,0 | 15,0 | 1,0 | GU 50 | 1 000 | CDC09CV | ![]() |
2,8 | 9,5 | 50,0 | 57,0 | 7,0 | 1,0 | GU 50 | 1 000 | CDC095CV | ![]() |
3,2 | 15,0 | 62,0 | 72,0 | 10,0 | 1,0 | GU 50 | 1 000 | CDC15CV* | ![]() |
6,2 | 13,0 | 55,3 | 83,0 | 24,0 | 1,0 | GU 50 | 1 000 | CDC13CV | ![]() |
4 / 5,2 | 18,0 | 76,0 | 82,0 | 8,0 | 1,0 | GU 50 | 1 000 | CDC18CV | ![]() |
4,0 | 26,0 | 117,0 | 125,0 | 14,8 | 1,0 | GU 50 | 1 000 | CDC26CV | ![]() |
4,5 | 10,0 | 44,0 | 54,0 | 10,0 | 1,0 | PTFE | 100 | CDC10J | ![]() |
7,1 | 9,0 | 39,5 | 54,0 | 15,0 | 1,0 | PTFE | 100 | CDC09J | ![]() |
2,8 | 9,5 | 50,0 | 57,0 | 7,0 | 1,0 | PTFE | 100 | CDC095J | ![]() |
3,2 | 15,0 | 62,0 | 72,0 | 10,0 | 1,0 | PTFE | 100 | CDC15J* | ![]() |
6,2 | 13,0 | 55,3 | 83,0 | 24,0 | 1,0 | PTFE | 100 | CDC13J | ![]() |
4 / 5,2 | 18,0 | 76,0 | 82,0 | 8,0 | 1,0 | PTFE | 100 | CDC18J | ![]() |
4,0 | 26,0 | 117,0 | 125,0 | 14,8 | 1,0 | PTFE | 100 | CDC26J | ![]() |
For fixing cables, tubes and pipes.
Fixing with screws or rivets.
Metallic screws or rivets not included.
Other thicknesses of cable clamps (0.5, 0.8 or 1.5 mm) on request.
* : Clamping strip with square ends for Ref. CDC15A / CDC15D / CDC15CV / CDC15J
Materials / Colours
Standard : natural nylon / natural soft PE (Polyethylene), / black GU 50 Shore (rubber) / white PTFE (Teflon)
Material on request : GU 52, SI 40 TR, Light Neo 60.
Minimum quantity on request.
Colours : see RAL colour chart.
Minimum quantity on request.