d | L | D | h | Unit of sale | Ref. | Quote request |
---|---|---|---|---|---|---|
M5 | 10 | 30,0 | 24.0 | 1 000 | PRO30510EB | ![]() |
M5 | 16 | 30,0 | 24.0 | 1 000 | PRO30516EB | ![]() |
M5 | 20 | 30,0 | 24.0 | 1 000 | PRO30520EB | ![]() |
M5 | 30 | 30,0 | 24.0 | 1 000 | PRO30530EB | ![]() |
M5 | 40 | 30,0 | 24.0 | 1 000 | PRO30540EB | ![]() |
M5 | 50 | 30,0 | 24.0 | 1 000 | PRO30550EB | ![]() |
M5 | 60 | 30,0 | 24.0 | 1 000 | PRO30560EB | ![]() |
M6 | 10 | 30,0 | 24.0 | 1 000 | PRO30610EB | ![]() |
M6 | 16 | 30,0 | 24.0 | 1 000 | PRO30616EB | ![]() |
M6 | 20 | 30,0 | 24.0 | 1 000 | PRO30620EB | ![]() |
M6 | 30 | 30,0 | 24.0 | 1 000 | PRO30630EB | ![]() |
M6 | 40 | 30,0 | 24.0 | 1 000 | PRO30640EB | ![]() |
M6 | 50 | 30,0 | 24.0 | 1 000 | PRO30650EB | ![]() |
M6 | 60 | 30,0 | 24.0 | 1 000 | PRO30660EB | ![]() |
M8 | 10 | 30,0 | 24.0 | 1 000 | PRO30810EB | ![]() |
M8 | 16 | 30,0 | 24.0 | 1 000 | PRO30816EB | ![]() |
M8 | 20 | 30,0 | 24.0 | 1 000 | PRO30820EB | ![]() |
M8 | 30 | 30,0 | 24.0 | 1 000 | PRO30830EB | ![]() |
M8 | 40 | 30,0 | 24.0 | 1 000 | PRO30840EB | ![]() |
M8 | 50 | 30,0 | 24.0 | 1 000 | PRO30850EB | ![]() |
M8 | 60 | 30,0 | 24.0 | 1 000 | PRO30860EB | ![]() |
M8 | 70 | 30,0 | 24.0 | 1 000 | PRO30870EB | ![]() |
M8 | 80 | 30,0 | 24.0 | 1 000 | PRO30880EB | ![]() |
M10 | 10 | 30,0 | 24.0 | 1 000 | PRO301010EB | ![]() |
M10 | 16 | 30,0 | 24.0 | 1 000 | PRO301016EB | ![]() |
M10 | 20 | 30,0 | 24.0 | 1 000 | PRO301020EB | ![]() |
M10 | 30 | 30,0 | 24.0 | 1 000 | PRO301030EB | ![]() |
M10 | 40 | 30,0 | 24.0 | 1 000 | PRO301040EB | ![]() |
M10 | 50 | 30,0 | 24.0 | 1 000 | PRO301050EB | ![]() |
M10 | 60 | 30,0 | 24.0 | 1 000 | PRO301060EB | ![]() |
M10 | 70 | 30,0 | 24.0 | 1 000 | PRO301070EB | ![]() |
M10 | 80 | 30,0 | 24.0 | 1 000 | PRO301080EB | ![]() |
M12 | 10 | 30,0 | 24.0 | 1 000 | PRO301210EB | ![]() |
M12 | 16 | 30,0 | 24.0 | 1 000 | PRO301216EB | ![]() |
M12 | 20 | 30,0 | 24.0 | 1 000 | PRO301220EB | ![]() |
M12 | 30 | 30,0 | 24.0 | 1 000 | PRO301230EB | ![]() |
M12 | 40 | 30,0 | 24.0 | 1 000 | PRO301240EB | ![]() |
M12 | 50 | 30,0 | 24.0 | 1 000 | PRO301250EB | ![]() |
M12 | 60 | 30,0 | 24.0 | 1 000 | PRO301260EB | ![]() |
M12 | 70 | 30,0 | 24.0 | 1 000 | PRO301270EB | ![]() |
M12 | 80 | 30,0 | 24.0 | 1 000 | PRO301280EB | ![]() |
Support and levelling of machines.
Adjustable feet plastoball are full plastic products.
General tolerance : + / - 0.3 mm.
The parts are delivered not assembled (screws and feet separately, non fitted together).
Materials / Colours
Standard : Feet in PE, Screws in Nylon, black.
Colours : see RAL colour chart.
Minimum quantity on request.