Resistenza chimica e ambientale degli elastomeri
Legenda: 1 = ottima • 2 = buona • 3 = idoneità limitata • 4 = non consigliata
Tutti i parametri tecnici sono valori medi.
| Elastomero | Olio | Carburanti | Acidi | Alcali | Invecchiamento | Temperatura | Osservazioni |
|---|---|---|---|---|---|---|---|
| EPDM 50 | 4 | 4 | 2 | 2 | 1 | -40 a +100 °C | Mescola EPDM |
| EPDM 60 | 4 | 4 | 3 | 3 | 1 | -40 a +100 °C | Mescola EPDM |
| EPDM 402 | 4 | 4 | 1 | 1 | 1 | -35 a +100 °C | Mescola EPDM |
| EPDM alta temperatura | 4 | 4 | 1 | 1 | 1 | -40 a +150 °C | Mescola EPDM |
| EPDM 80 | 4 | 4 | 2 | 2 | 1 | -40 a +100 °C | Mescola EPDM |
| BUTYL® | 4 | 4 | 2 | 2 | 1 | -40 a +100 °C | Gomma butilica |
| FW / Tappeto a nervature fini | 4 | 4 | 3 | 3 | 4 | -30 a +70 °C | Miscela NR / SBR |
| GU 40 grigio | 4 | 4 | 2 | 2 | 2 | -40 a +70 °C | Gomma naturale |
| GU 45 bianco | 4 | 4 | 3 | 2 | 3 | -30 a +70 °C | Gomma naturale |
| GU 50 | 4 | 4 | 3 | 3 | 4 | -35 a +70 °C | Gomma naturale / SBR |
| GU 52 rosso | 4 | 4 | 3 | 3 | 3 | -30 a +90 °C | NR / SBR |
| GU 67 chiaro | 4 | 4 | 3 | 2 | 3 | -30 a +70 °C | NR / SBR |
| GU 70 | 4 | 4 | 3 | 3 | 4 | -30 a +70 °C | Gomma SBR |
| GU 90 | 4 | 4 | 3 | 3 | 4 | -30 a +70 °C | NR / SBR |
| GU Gas | 2 | 2 | 2 | 2 | 3 | -15 a +80 °C | Gomma sintetica / NBR |
| GU GMSB | 4 | 4 | 3 | 2 | 3 | -30 a +70 °C | Gomma naturale / SBR |
| Hypalon | 2 | 4 | 1 | 1 | 1 | -30 a +120 °C | CSM |
| NEO 50 | 4 | 4 | 3 | 3 | 2 | -20 a +80 °C | Gomma CR / SBR |
| NEO 63 | 3 | 4 | 3 | 3 | 2 | -30 a +70 °C | Gomma CR / SBR |
| NEO 60 chiaro | 3 | 4 | 3 | 3 | 3 | -20 a +90 °C | Gomma CR / SBR |
| NEO 80 | 3 | 4 | 3 | 3 | 2 | -20 a +70 °C | Gomma CR |
| PERB 45 | 2 | 4 | 3 | 3 | 3 | -10 a +70 °C | Qualità NBR / SBR |
| PERB 65 | 2 | 3 | 3 | 3 | 4 | -20 a +70 °C | Qualità NBR |
| PERB 60 chiaro | 3 | 4 | 2 | 2 | 3 | -30 a +80 °C | Qualità NBR |
| PERB SUPER | 1 | 1 | 3 | 3 | 3 | -20 a +120 °C | Qualità NBR |
| PERB 80 | 3 | 4 | 3 | 3 | 3 | -20 a +70 °C | Qualità NBR / SBR |
| PVC morbido 70 | 2 | 4 | 3 | 2 | 2 | -35 a +50 °C | Materiale rigenerato |
| PVC morbido 80 | 4 | 4 | 3 | 3 | 2 | -30 a +80 °C | Qualità per porte a battente |
| SI 40 TR | 3 | 3 | 2 | 2 | 3 | -60 a +230 °C | Silicone |
| SI 60 TR | 3 | 3 | 2 | 2 | 3 | -60 a +230 °C | Silicone |
| SI 60 rosso | 3 | 3 | 2 | 2 | 3 | -60 a +230 °C | Silicone |
| VITON® miscela | 2 | 2 | 2 | 2 | 3 | -10 a +275 °C | FKM |
| VITON® | 1 | 1 | 1 | 2 | 2 | -20 a +200 °C | FKM |
| POLIURETANO | 2 | 2 | 3 | 3 | 3 | -10 a +60 °C | D 44 |
| VULKOLLAN® | 2 | 2 | 3 | 3 | 3 | -25 a +80 °C | D 15 |
| VULKOLLAN® cellulare | 2 | 3 | 4 | 4 | 3 | -20 a +80 °C | Resistente all'abrasione |
| FRN | 3 | 3 | 3 | 3 | 4 | -40 a +70 °C | Gomma naturale |
| NFR | 3 | 3 | 3 | 3 | 2 | -40 a +110 °C | Gomma CR (policloroprene) |
| CER | 3 | 4 | 3 | 3 | 4 | -50 a +95 °C | EP / SBR |
| CRCR | 3 | 3 | 3 | 3 | 2 | -40 a +80 °C | CR |
® = Marchio registrato