M | d | D | h | Unit of sale | Ref. | Quote request |
---|---|---|---|---|---|---|
M3 | 3,2 | 7,0 | 0,5 | 1 000 | RNEO32CW | ![]() |
M4 | 4,3 | 9,0 | 1,0 | 1 000 | RNEO43CW | ![]() |
M5 | 5,3 | 10,0 | 1,0 | 1 000 | RNEO53CW | ![]() |
M6 | 6,4 | 12,5 | 1,0 | 1 000 | RNEO64CW | ![]() |
M8 | 8,4 | 17,0 | 1,5 | 1 000 | RNEO84CW | ![]() |
M10 | 10,5 | 21,0 | 1,5 | 1 000 | RNEO105CW | ![]() |
M12 | 13,0 | 24,0 | 2,0 | 1 000 | RNEO130CW | ![]() |
M16 | 17,0 | 30,0 | 2,0 | 1 000 | RNEO170CW | ![]() |
M20 | 21.0 | 37.0 | 3.0 | 1 000 | RNEO210CW | ![]() |
Resistant to tensile strength 6MPA.
Tensile elongation from 200 to 300% according to the type of hardness.
Good resistance to ozone.
Hardness between 45 and 65 Shore for the standard washer.
Other dimensions on request.
Materials / Colours
Standard : black Neoprene
On request :
Black Neoprene (hardness 80+/-5 Shore)
Light Neoprene (hardness 60+/-5 Sh.)
Minimum quantity on request.
For this product range, the RAL colors are not available.