d | L | Unit of sale | Ref. (Zinc-plated steel) | Quote request |
---|---|---|---|---|
M3 | 12 | 5 000 | BPF62312BAZ | ![]() |
M3 | 16 | 5 000 | BPF62316BAZ | ![]() |
M3 | 20 | 5 000 | BPF62320BAZ | ![]() |
M3 | 25 | 5 000 | BPF62325BAZ | ![]() |
M3 | 30 | 5 000 | BPF62330BAZ | ![]() |
M3 | 40 | 5 000 | BPF62340BAZ | ![]() |
M4 | 8 | 5 000 | BPF6248BAZ | ![]() |
M4 | 10 | 5 000 | BPF62410BAZ | ![]() |
M4 | 12 | 5 000 | BPF62412BAZ | ![]() |
M4 | 16 | 5 000 | BPF62416BAZ | ![]() |
M4 | 20 | 5 000 | BPF62420BAZ | ![]() |
M4 | 25 | 5 000 | BPF62425BAZ | ![]() |
M4 | 30 | 5 000 | BPF62430BAZ | ![]() |
M5 | 10 | 5 000 | BPF62510BAZ | ![]() |
M5 | 12 | 5 000 | BPF62512BAZ | ![]() |
M5 | 16 | 5 000 | BPF62516BAZ | ![]() |
M5 | 20 | 5 000 | BPF62520BAZ | ![]() |
M5 | 25 | 5 000 | BPF62525BAZ | ![]() |
M5 | 30 | 5 000 | BPF62530BAZ | ![]() |
M5 | 35 | 5 000 | BPF62535BAZ | ![]() |
M5 | 40 | 5 000 | BPF62540BAZ | ![]() |
Other lengths on request.
Materials / Colours
Standard : black nylon / insert : zinc-plated steel.
On request : insert : stainless steel or brass.
Colours : see RAL colour chart.