d | L | Unit of sale | Ref. (Zinc-plated steel) | Quote request |
---|---|---|---|---|
M3 | 8 | 2 500 | BPF1038Baz | ![]() |
M3 | 10 | 2 500 | BPF10310Baz | ![]() |
M3 | 12 | 2 500 | BPF10312Baz | ![]() |
M3 | 16 | 2 500 | BPF10316Baz | ![]() |
M3 | 18 | 2 500 | BPF10318Baz | ![]() |
M3 | 20 | 2 500 | BPF10320Baz | ![]() |
M3 | 30 | 2 500 | BPF10330Baz | ![]() |
M3 | 40 | 2 500 | BPF10340Baz | ![]() |
M4 | 8 | 2 500 | BPF1048Baz | ![]() |
M4 | 10 | 2 500 | BPF10410Baz | ![]() |
M4 | 12 | 2 500 | BPF10412Baz | ![]() |
M4 | 16 | 2 500 | BPF10416Baz | ![]() |
M4 | 18 | 2 500 | BPF10418Baz | ![]() |
M4 | 20 | 2 500 | BPF10420Baz | ![]() |
M4 | 25 | 2 500 | BPF10425Baz | ![]() |
M4 | 30 | 2 500 | BPF10430Baz | ![]() |
M4 | 40 | 2 500 | BPF10440Baz | ![]() |
Other lengths on request.
For this screw in all Nylon, please refer to chapter "Screws".
Materials / Colours
Standard : black nylon / insert : zinc-plated steel
On request : insert : stainless steel or brass.
Colours : see RAL colour chart.