d | L | l | Unit of sale | Ref. (Zinc-plated steel) | Quote request |
---|---|---|---|---|---|
M5 | 8 | 5 | 100 | BPF25258Baz | ![]() |
M5 | 10 | 7 | 100 | BPF252510Baz | ![]() |
M5 | 12 | 9 | 100 | BPF252512Baz | ![]() |
M5 | 16 | 13 | 100 | BPF252516Baz | ![]() |
M5 | 20 | 17 | 100 | BPF252520Baz | ![]() |
M5 | 25 | 22 | 100 | BPF252525Baz | ![]() |
M5 | 30 | 27 | 100 | BPF252530Baz | ![]() |
M5 | 35 | 32 | 100 | BPF252535Baz | ![]() |
M5 | 40 | 37 | 100 | BPF252540Baz | ![]() |
M5 | 45 | 42 | 100 | BPF252545Baz | ![]() |
M5 | 50 | 47 | 100 | BPF252550Baz | ![]() |
M6 | 8 | 5 | 100 | BPF25268Baz | ![]() |
M6 | 10 | 7 | 100 | BPF252610Baz | ![]() |
M6 | 12 | 9 | 100 | BPF252612Baz | ![]() |
M6 | 16 | 13 | 100 | BPF252616Baz | ![]() |
M6 | 20 | 17 | 100 | BPF252620Baz | ![]() |
M6 | 25 | 22 | 100 | BPF252625Baz | ![]() |
M6 | 30 | 27 | 100 | BPF252630Baz | ![]() |
M6 | 35 | 32 | 100 | BPF252635Baz | ![]() |
M6 | 40 | 37 | 100 | BPF252640Baz | ![]() |
M6 | 45 | 42 | 100 | BPF252645Baz | ![]() |
M6 | 50 | 47 | 100 | BPF252650Baz | ![]() |
We recommend a lock nut for this wing grip if fully tightening down to the end of the screw.
Tolerance “l” : +/- 1 mm.
"l" = usable length
Materials / Colours
Standard : black nylon / insert : zinc-plated steel
Insert material options, on request : Aluminium, Titanium, Nylon, Stainless steel, Brass.
Minimum quantity on request.
Colour options, on request : see RAL colour chart.
Minimum quantity on request.