d | L | l | Unit of sale | Ref. (Zinc-plated steel) | Quote request |
---|---|---|---|---|---|
M4 | 8 | 5 | 100 | BPF25048Baz | ![]() |
M4 | 10 | 7 | 100 | BPF250410Baz | ![]() |
M4 | 12 | 9 | 100 | BPF250412Baz | ![]() |
M4 | 16 | 13 | 100 | BPF250416Baz | ![]() |
M4 | 20 | 17 | 100 | BPF250420Baz | ![]() |
M4 | 25 | 22 | 100 | BPF250425Baz | ![]() |
M4 | 30 | 27 | 100 | BPF250430Baz | ![]() |
M4 | 35 | 32 | 100 | BPF250435Baz | ![]() |
M4 | 40 | 37 | 100 | BPF250440Baz | ![]() |
M4 | 45 | 42 | 100 | BPF250445Baz | ![]() |
M4 | 50 | 47 | 100 | BPF250450Baz | ![]() |
M5 | 8 | 5 | 100 | BPF25058Baz | ![]() |
M5 | 10 | 7 | 100 | BPF250510Baz | ![]() |
M5 | 12 | 9 | 100 | BPF250512Baz | ![]() |
M5 | 16 | 13 | 100 | BPF250516Baz | ![]() |
M5 | 20 | 17 | 100 | BPF250520Baz | ![]() |
M5 | 25 | 22 | 100 | BPF250525Baz | ![]() |
M5 | 30 | 27 | 100 | BPF250530Baz | ![]() |
M5 | 35 | 32 | 100 | BPF250535Baz | ![]() |
M5 | 40 | 37 | 100 | BPF250540Baz | ![]() |
M5 | 45 | 43 | 100 | BPF250545Baz | ![]() |
M5 | 50 | 47 | 100 | BPF250550Baz | ![]() |
M6 | 8 | 5 | 100 | BPF25068Baz | ![]() |
M6 | 10 | 7 | 100 | BPF250610Baz | ![]() |
M6 | 12 | 9 | 100 | BPF250612Baz | ![]() |
M6 | 16 | 13 | 100 | BPF250616Baz | ![]() |
M6 | 20 | 17 | 100 | BPF250620Baz | ![]() |
M6 | 25 | 22 | 100 | BPF250625Baz | ![]() |
M6 | 30 | 27 | 100 | BPF250630Baz | ![]() |
M6 | 35 | 32 | 100 | BPF250635Baz | ![]() |
M6 | 40 | 37 | 100 | BPF250640Baz | ![]() |
M6 | 45 | 42 | 100 | BPF250645Baz | ![]() |
M6 | 50 | 47 | 100 | BPF250650Baz | ![]() |
M6 | 60 | 57 | 100 | BPF250660Baz | ![]() |
M6 | 70 | 67 | 100 | BPF250670Baz | ![]() |
We recommend a lock nut for this wing grip if fully tightening down to the end of the screw.
Tolerance “l” : +/- 1 mm.
"l" = usable length
Materials / Colours
Standard : black nylon / insert : zinc-plated steel
Insert material options, on request : Aluminium, Titanium, Nylon, Stainless steel, Brass.
Minimum quantity on request.
Colour options, on request : see RAL colour chart.
Minimum quantity on request.