M | d | D | h | A or C | Unit of sale | Ref. | Quote request |
---|---|---|---|---|---|---|---|
M2,5 | 2,3 | 5,0 | 0,6 | C | 1 000 | 69022.5CA | ![]() |
M2,5 | 2,5 | 6,0 | 0,6 | A | 1 000 | 69022.5AA | ![]() |
M3 | 2,7 | 6,0 | 0,6 | C | 1 000 | 63023CA | ![]() |
M3 | 2,7 | 7,0 | 0,6 | A | 1 000 | 69023AA | ![]() |
M3,5 | 3,2 | 7,0 | 0,8 | C | 1 000 | 69023.5CA | ![]() |
M3,5 | 3,2 | 8,0 | 0,8 | A | 1 000 | 69023.5AA | ![]() |
M4 | 3,6 | 8,0 | 0,8 | C | 1 000 | 69024CA | ![]() |
M4 | 3,6 | 9,0 | 0,8 | A | 1 000 | 69024AA | ![]() |
M5 | 4,5 | 9,0 | 1,0 | C | 1 000 | 69025CA | ![]() |
M5 | 4,6 | 10,0 | 1,0 | A | 1 000 | 69025AA | ![]() |
M6 | 5,3 | 11,0 | 1,5 | C | 1 000 | 69026CA | ![]() |
M6 | 5,3 | 12,0 | 1,5 | A | 1 000 | 69026AA | ![]() |
M8 | 7,4 | 15,0 | 2,0 | C | 1 000 | 69028CA | ![]() |
M8 | 7,4 | 16,0 | 2,0 | A | 1 000 | 69028AA | ![]() |
M10 | 9,3 | 18,0 | 2,5 | C | 1 000 | 690210CA | ![]() |
M10 | 9,5 | 20,0 | 2,5 | A | 1 000 | 690210AA | ![]() |
The DIN norm has been created for metallic products, the dimensions of plastic products are close to the norm.
The polyamid washers DIN 6902 (shape A and C, see table) protect surfaces and offer good electrical insulation.
Resist corrosion and most diluted acids. Absorb shocks and vibrations.
Materials / Colours
Standard : natural nylon
Materials on request : PE, PP, POM, PC, PVDF, ...
Minimum quantity on request.
For this product range, the RAL colours are not available (only black).