d | L | Unit of sale | Ref. (Zinc-plated steel) | Quote request |
---|---|---|---|---|
M4 | 8 | 5 000 | BPF18048Baz | ![]() |
M4 | 10 | 5 000 | BPF180410Baz | ![]() |
M4 | 12 | 5 000 | BPF180412Baz | ![]() |
M4 | 16 | 5 000 | BPF180416Baz | ![]() |
M4 | 18 | 5 000 | BPF180418Baz | ![]() |
M4 | 20 | 5 000 | BPF180420Baz | ![]() |
M5 | 10 | 5 000 | BPF180510Baz | ![]() |
M5 | 12 | 5 000 | BPF180512Baz | ![]() |
M5 | 16 | 5 000 | BPF180516Baz | ![]() |
M5 | 18 | 5 000 | BPF180518Baz | ![]() |
M5 | 20 | 5 000 | BPF180520Baz | ![]() |
M5 | 25 | 5 000 | BPF180525Baz | ![]() |
M5 | 30 | 5 000 | BPF180530Baz | ![]() |
M5 | 35 | 5 000 | BPF180535Baz | ![]() |
M5 | 40 | 5 000 | BPF180540Baz | ![]() |
M6 | 10 | 5 000 | BPF180610Baz | ![]() |
M6 | 12 | 5 000 | BPF180612Baz | ![]() |
M6 | 16 | 5 000 | BPF180616Baz | ![]() |
M6 | 18 | 5 000 | BPF180618Baz | ![]() |
M6 | 20 | 5 000 | BPF180620Baz | ![]() |
M6 | 25 | 5 000 | BPF180625Baz | ![]() |
M6 | 30 | 5 000 | BPF180630Baz | ![]() |
M6 | 35 | 5 000 | BPF180635Baz | ![]() |
M6 | 40 | 5 000 | BPF180640Baz | ![]() |
For this Washer faced hex head screw in all Nylon, please refer to chapter "Screws".
Materials / Colours
Standard : black nylon / insert : zinc-plated steel
On resquest : insert : stainless steel or brass.
Colours : see RAL colour chart