L | Colour | Unit of sale | Ref. | Quote request |
---|---|---|---|---|
122 | 9005 | 100 | PU122B | ![]() |
122 | 9010 | 100 | PU122C | ![]() |
122 | 3020 | 100 | PU122RAL3020 | ![]() |
122 | 5015 | 100 | PU122RAL5015 | ![]() |
122 | 7035 | 100 | PU122RAL7035 | ![]() |
Handles for all industrial sectors (furniture, medical, electronics, metal construction...).
Fixing with screw M5 – DIN 912, DIN 933, DIN 84, DIN 85 or DIN 603.
Colour 9005 = black
Colour 9010 = white
Colour red = red RAL 3020
Colour blue = blue RAL 5015
Colour grey = grey RAL 7035
Materials / Colours
Standard : black nylon / white nylon / red nylon RAL 3020 / blue nylon RAL 5015 / grey nylon RAL 7035