Dimensions | D | h | H | Unit of sale | Ref. | Quote request |
---|---|---|---|---|---|---|
M3 x 6* | 7,8 | 3,3 | 5,4 | 1 000 | VTFCM36A | ![]() |
M3 x 8* | 7,8 | 3,3 | 5,4 | 1 000 | VTFCM38A | ![]() |
M3 x 10* | 7,8 | 3,3 | 5,4 | 1 000 | VTFCM310A | ![]() |
M3 x 12* | 7,8 | 3,3 | 5,4 | 1 000 | VTFCM312A | ![]() |
M3 x 16* | 7,8 | 3,3 | 5,4 | 1 000 | VTFCM316A | ![]() |
M3 x 20* | 7,8 | 3,3 | 5,4 | 1 000 | VTFCM320A | ![]() |
M3 x 25* | 7,8 | 3,3 | 5,4 | 1 000 | VTFCM325A | ![]() |
M3 x 30* | 7,8 | 3,3 | 5,4 | 1 000 | VTFCM330A | ![]() |
M4 x 6 | 9,4 | 4,8 | 7,0 | 1 000 | VTFCM46A | ![]() |
M4 x 8 | 9,4 | 4,8 | 7,0 | 1 000 | VTFCM48A | ![]() |
M4 x 10 | 9,4 | 4,8 | 7,0 | 1 000 | VTFCM410A | ![]() |
M4 x 12 | 9,4 | 4,8 | 7,0 | 1 000 | VTFCM412A | ![]() |
M4 x 15 | 9,4 | 4,8 | 7,0 | 10 000 | VTFCM415/10A | ![]() |
M4 x 16 | 9,4 | 4,8 | 7,0 | 1 000 | VTFCM416A | ![]() |
M4 x 17 | 9,4 | 4,8 | 7,0 | 10 000 | VTFCM417/12A | ![]() |
M4 x 20 | 9,4 | 4,8 | 7,0 | 1 000 | VTFCM420A | ![]() |
M4 x 25 | 9,4 | 4,8 | 7,0 | 1 000 | VTFCM425A | ![]() |
M4 x 30** | 9,4 | 4,8 | 7,0 | 1 000 | VTFCM430/25A | ![]() |
M5 x 6 | 9,7 | 5,3 | 7,7 | 1 000 | VTFCM56A | ![]() |
M5 x 8 | 9,7 | 5,3 | 7,7 | 1 000 | VTFCM58A | ![]() |
M5 x 10 | 9,7 | 5,3 | 7,7 | 1 000 | VTFCM510A | ![]() |
M5 x 12 | 9,7 | 5,3 | 7,7 | 1 000 | VTFCM512A | ![]() |
M5 x 15 | 9,7 | 5,3 | 7,7 | 10 000 | VTFCM515A | ![]() |
M5 x 16 | 9,7 | 5,3 | 7,7 | 1 000 | VTFCM516A | ![]() |
M5 x 17 | 9,7 | 5,3 | 7,7 | 10 000 | VTFCM517A | ![]() |
M5 x 20 | 9,7 | 5,3 | 7,7 | 1 000 | VTFCM520A | ![]() |
M5 x 25 | 9,7 | 5,3 | 7,7 | 1 000 | VTFCM525A | ![]() |
M5 x 30 | 9,7 | 5,3 | 7,7 | 1 000 | VTFCM530A | ![]() |
M5 x 35 | 9,7 | 5,3 | 7,7 | 1 000 | VTFCM535A | ![]() |
M5 x 40 | 9,7 | 5,3 | 7,7 | 1 000 | VTFCM540A | ![]() |
M5 x 45 | 9,7 | 5,3 | 7,7 | 1 000 | VTFCM545A | ![]() |
M5 x 50 | 9,7 | 5,3 | 7,7 | 1 000 | VTFCM550A | ![]() |
M5 x 55 | 9,7 | 5,3 | 7,7 | 1 000 | VTFCM555A | ![]() |
M5 x 60 | 9,7 | 5,3 | 7,7 | 1 000 | VTFCM560A | ![]() |
M5 x 70 | 9,7 | 5,3 | 7,7 | 1 000 | VTFCM570A | ![]() |
M6 x 6 | 11,9 | 5,8 | 7,5 | 1 000 | VTFCM66A | ![]() |
M6 x 8 | 11,9 | 5,8 | 7,5 | 1 000 | VTFCM68A | ![]() |
M6 x 10 | 11,9 | 5,8 | 7,5 | 1 000 | VTFCM610A | ![]() |
M6 x 12 | 11,9 | 5,8 | 7,5 | 1 000 | VTFCM612A | ![]() |
M6 x 15 | 11,9 | 5,8 | 7,5 | 10 000 | VTFCM615A | ![]() |
M6 x 16 | 11,9 | 5,8 | 7,5 | 1 000 | VTFCM616A | ![]() |
M6 x 17 | 11,9 | 5,8 | 7,5 | 10 000 | VTFCM617A | ![]() |
M6 x 20 | 11,9 | 5,8 | 7,5 | 1 000 | VTFCM620A | ![]() |
M6 x 25 | 11,9 | 5,8 | 7,5 | 1 000 | VTFCM625A | ![]() |
M6 x 30 | 11,9 | 5,8 | 7,5 | 1 000 | VTFCM630A | ![]() |
M6 x 35 | 11,9 | 5,8 | 7,5 | 1 000 | VTFCM635A | ![]() |
M6 x 40 | 11,9 | 5,8 | 7,5 | 1 000 | VTFCM640A | ![]() |
M6 x 45 | 11,9 | 5,8 | 7,5 | 1 000 | VTFCM645A | ![]() |
M6 x 50 | 11,9 | 5,8 | 7,5 | 1 000 | VTFCM650A | ![]() |
M6 x 60 | 11,9 | 5,8 | 7,5 | 1 000 | VTFCM660A | ![]() |
M6 x 70 | 11,9 | 5,8 | 7,5 | 1 000 | VTFCM670A | ![]() |
M6 x 75 | 11,9 | 5,8 | 7,5 | 1 000 | VTFCM675A | ![]() |
M6 x 80 | 11,9 | 5,8 | 7,5 | 1 000 | VTFCM680A | ![]() |
M8 x 6 | 11,9 | 5,8 | 7,5 | 1 000 | VTFCM86A | ![]() |
M8 x 8 | 11,9 | 5,8 | 7,5 | 1 000 | VTFCM88A | ![]() |
M8 x 10 | 11,9 | 5,8 | 7,5 | 1 000 | VTFCM810A | ![]() |
M8 x 12 | 11,9 | 5,8 | 7,5 | 1 000 | VTFCM812A | ![]() |
M8 x 15 | 11,9 | 5,8 | 7,5 | 10 000 | VTFCM815A | ![]() |
M8 x 16 | 11,9 | 5,8 | 7,5 | 1 000 | VTFCM816A | ![]() |
M8 x 17 | 11,9 | 5,8 | 7,5 | 10 000 | VTFCM817A | ![]() |
M8 x 20 | 11,9 | 5,8 | 7,5 | 1 000 | VTFCM820A | ![]() |
M8 x 25 | 11,9 | 5,8 | 7,5 | 1 000 | VTFCM825A | ![]() |
M8 x 30 | 11,9 | 5,8 | 7,5 | 1 000 | VTFCM830A | ![]() |
M8 x 35 | 11,9 | 5,8 | 7,5 | 1 000 | VTFCM835A | ![]() |
M8 x 40 | 11,9 | 5,8 | 7,5 | 1 000 | VTFCM840A | ![]() |
M8 x 45 | 11,9 | 5,8 | 7,5 | 1 000 | VTFCM845A | ![]() |
M8 x 50 | 11,9 | 5,8 | 7,5 | 1 000 | VTFCM850A | ![]() |
M8 x 60 | 11,9 | 5,8 | 7,5 | 1 000 | VTFCM860A | ![]() |
M8 x 70 | 11,9 | 5,8 | 7,5 | 1 000 | VTFCM870A | ![]() |
M8 x 75 | 11,9 | 5,8 | 7,5 | 1 000 | VTFCM875A | ![]() |
M8 x 80 | 11,9 | 5,8 | 7,5 | 1 000 | VTFCM880A | ![]() |
M8 x 85 | 11,9 | 5,8 | 7,5 | 1 000 | VTFCM885A | ![]() |
M8 x 90 | 11,9 | 5,8 | 7,5 | 1 000 | VTFCM890A | ![]() |
M8 x 95 | 11,9 | 5,8 | 7,5 | 1 000 | VTFCM895A | ![]() |
M8 x 100 | 11,9 | 5,8 | 7,5 | 1 000 | VTFCM8100A | ![]() |
M8 x 110 | 11,9 | 5,8 | 7,5 | 1 000 | VTFCM8110A | ![]() |
M8 x 120 | 11,9 | 5,8 | 7,5 | 1 000 | VTFCM8120A | ![]() |
M8 x 130 | 11,9 | 5,8 | 7,5 | 1 000 | VTFCM8130A | ![]() |
Lengths 15 and 17 mm have a 5.0 mm non-threaded part under the head.
M6 - other lengths under request.
Other diameters, lengths and threads (fine pitch, American thread UNC / UNF ...) on request.
Most screws fully threaded up to 80 mm long.
* M3 was removed from the catalogue on 20.02.2020; delivery as long as stock last.
** The dimension M4 x 30 (reference VTFCM430/25A) has a 5 mm non threaded part under the head.
Materials / Colours
Standard : natural Nylon
Other materials on request : black Nylon, glass filled nylon, PP, PE, PVDF, PC
(M3 : only Nylon)
Minimum quantity on request.
Other colours : see RAL colour chart.
(M3 : only black)