Technical data
Average technical characteristics
The technical data given is for guidance only, and does not lay claim to be definitive.
To establish the suitability of parts or materials, it is suggested that customers make their own tests for which samples are available on request.
Material data sheets are available to customers, on request if you require technical data for the raw materials used in the manufacture of our plastic fasteners.
Legend
PA = Nylon (Polyamide)
PA - GF = Nylon Glass filled
PP = Polypropylene
POM = Polyacetal (Delrin)
PE - HD = Polyethylene
PVDF = Polyvinylfluoride
PA | PA - GF | PP | POM | PE - HD | PVDF | |
---|---|---|---|---|---|---|
Mechanical properties | ||||||
Density | 1,14 g/cm³ | 1,29 g/cm³ | 0,90 g/cm³ | 1,40 g/cm³ | 0,95 g/cm³ | 1,76 g/cm³ |
Humidity absorbtion | 2,6 % | 1,8 % | 0,1 % | 0,28 % | 0,1 % | 0,04 % |
Modulus of elasticity | 1100 Mpa | 5300 Mpa | 1000 Mpa | 3000 Mpa | 1100 Mpa | 2300 Mpa |
Elongation | 4,5 à 20% | 4 à 5% | - | 8 à 25% | - | 8 à 10% |
Hardness | - | - | 73 Shore D | 83 Shore D | 70 Shore D | 78 Shore D |
Thermic properties | ||||||
Normal working temperature | +70 à +100 °C | +100 à +130 °C | +100 °C | +85 à +95 °C | +70 à +80 °C | +110 °C |
Peak temperature | +150 à +170 °C | +180 °C | +140 °C | +140 °C | +90 °C | +150 °C |
Minimum working temperature | -30 °C | -40 °C | -30 °C | -40 °C | -40 °C | -40 °C |
Melting point | +250 °C | +255 °C | +170 °C | +165 °C | +135 °C | +170 °C |
Combustibility | V2 UL 94 | - | - | HB UL 94 | HB UL 94 | VO UL 94 |
Electrical properties | ||||||
Transversal resistance | 10¹² ohm.cm | 10¹⁵ ohm.cm | 10¹⁷ ohm.cm | 10¹⁵ ohm.cm | 10¹⁷ ohm.cm | 10¹⁴ ohm.cm |
Dielectric strength | 30 Kv/mm | 60 Kv/mm | 50 Kv/mm | 20 Kv/mm | 50 Kv/mm | 20 Kv/mm |
Table of resistance to liquids
Legend
Good resistance
Limited resistance
Not resistant
* ASTM D 570
Note : The above information is given according to the raw materials manufacturer's data.
Tightening torque curve *
* tightening torque at break (Nylon 6.6).
Tensile strength curve *
* tensile strength at break (Nylon 6.6).