d1 | d2 | D | h | For thread | Unit of sale | Ref. | Quote request | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
4,4 | 6,1 | 10,0 | 10,0 | M7 | M6 x 0,5 | 1 000 | 601 | ![]() | |||
6,0 | 7,7 | 11,0 | 10,0 | M9 | 1 000 | 602 | ![]() | ||||
7,6 | 9,3 | 13,0 | 10,0 | M10 x 0,75 | 1 000 | 603 | ![]() | ||||
8,4 | 10,1 | 14,0 | 10,0 | M11 x 1,0 | R 1/8” | 1 000 | 604 | ![]() | |||
9,2 | 10,9 | 14,0 | 10,0 | M12 x 1,25 | 1 000 | 605 | ![]() | ||||
9,9 | 11,6 | 15,0 | 10,0 | 1 000 | 606 | ![]() | |||||
10,6 | 12,3 | 16,0 | 10,0 | M14 | 1 000 | 607 | ![]() | ||||
11,2 | 13,0 | 17,0 | 10,0 | M14 x 1,0 | R 1/4” | 1 000 | 608 | ![]() | |||
12,0 | 14,1 | 18,0 | 12,0 | M15 x 1,0 | 1 000 | 609 | ![]() | ||||
12,5 | 14,6 | 18,0 | 12,0 | M16 x 1,5 | 1 000 | 610 | ![]() | ||||
13,4 | 15,5 | 19,0 | 12,0 | R 1/4” | 1 000 | 611 | ![]() | ||||
14,0 | 16,1 | 19,0 | 12,0 | M17 x 1,0 | R 3/8” | 1 000 | 612 | ![]() | |||
M18 x 2,0 | 1 000 | 612 | ![]() | ||||||||
14,7 | 17,0 | 21,0 | 13,0 | M18 x 1,0 | 1 000 | 613 | ![]() | ||||
16,3 | 18,6 | 22,0 | 13,0 | M20 | M20 x 1,5 | 1 000 | 614 | ![]() | |||
17,0 | 19,5 | 22,0 | 13,0 | M22 | 1 000 | 615 | ![]() | ||||
17,5 | 20,0 | 24,0 | 15,0 | M22 x 2,0 | R 1/2” | 1 000 | 616 | ![]() | |||
18,5 | 21,0 | 25,0 | 15,0 | M24 | M22 x 1,0 | 1 000 | 617 | ![]() | |||
19,0 | 21,5 | 25,0 | 15,0 | 1 000 | 618 | ![]() | |||||
20,5 | 23,3 | 27,0 | 16,0 | M24 x 0,75 | R 5/8” | 1 000 | 619 | ![]() | |||
M25 x 2,0 | 1 000 | 619 | ![]() | ||||||||
20,7 | 23,5 | 28,0 | 16,0 | M25 x 1,5 | 1 000 | 620 | ![]() | ||||
22,0 | 24,8 | 29,0 | 16,0 | 1 000 | 621 | ![]() | |||||
23,1 | 26,4 | 30,0 | 18,0 | M30 | M28 x 1,5 | R 3/4” | 1 000 | 622 | ![]() | ||
24,4 | 27,7 | 32,0 | 19,0 | 1 000 | 623 | ![]() | |||||
26,4 | 29,2 | 33,0 | 19,0 | M33 | M30 x 1,0 | R 7/8” | 1 000 | 624 | ![]() | ||
27,7 | 31,2 | 35,0 | 19,0 | M33 x 2,0 | 1 000 | 625 | ![]() | ||||
29,8 | 32,6 | 37,0 | 16,0 | M34 x 1,5 | R 1” | 1 000 | 626 | ![]() | |||
31,3 | 35,0 | 38,0 | 21,0 | 1 000 | 627 | ![]() | |||||
33,3 | 37,1 | 41,0 | 22,0 | M39 x 2,0 | R 1 1/8” | 1 000 | 628 | ![]() | |||
M40 x 3,0 | 1 000 | 628 | ![]() | ||||||||
36,7 | 40,5 | 45,0 | 22,0 | M45 | M42 x 1,5 | 1 000 | 629 | ![]() | |||
39,0 | 42,5 | 48,0 | 23,0 | 1 000 | 630 | ![]() | |||||
39,6 | 42,9 | 48,0 | 19,0 | M48 | M45 x 2,0 | R 1 3/8” | 1 000 | 631 | ![]() | ||
41,4 | 44,7 | 49,0 | 19,0 | 1 000 | 632 | ![]() | |||||
44,3 | 46,9 | 51,0 | 19,0 | M50 x 3,0 | R 1 1/2” | 1 000 | 633 | ![]() |
Taper plugs type "H" protect from dirt and damage.
Polyethylene (PE) resists acids, greases and oils…
d3 = d1 minus 2 to 3 mm depending on the model.
Materials / Colours
Standard : LD - Yellow PE
For LD - Natural PE: Minimum quantity 5 000 pieces per reference.
Other material on request: PP, PA, PVDF natural.
Other colour on request : blue, red, grey, green, black...
Minimum quantity on request : 20 000 pieces depending on dimension.
Colours : see RAL colour chart.