d | L | l | Unit of sale | Ref. (Zinc-plated steel) | Quote request |
---|---|---|---|---|---|
M6 | 10 | 7,5 | 100 | BPF550610BAZ | ![]() |
M6 | 12 | 9,5 | 100 | BPF550612BAZ | ![]() |
M6 | 16 | 13,5 | 100 | BPF550616BAZ | ![]() |
M6 | 20 | 17,5 | 100 | BPF550620BAZ | ![]() |
M6 | 25 | 22,5 | 100 | BPF550625BAZ | ![]() |
M6 | 30 | 27,5 | 100 | BPF550630BAZ | ![]() |
M6 | 35 | 32,5 | 100 | BPF550635BAZ | ![]() |
M6 | 40 | 37,5 | 100 | BPF550640BAZ | ![]() |
M6 | 45 | 42,5 | 100 | BPF550645BAZ | ![]() |
M6 | 50 | 47,5 | 100 | BPF550650BAZ | ![]() |
M6 | 60 | 57,5 | 100 | BPF550660BAZ | ![]() |
M6 | 70 | 67,5 | 100 | BPF550670BAZ | ![]() |
M8 | 10 | 7,5 | 100 | BPF550810BAZ | ![]() |
M8 | 12 | 9,5 | 100 | BPF550812BAZ | ![]() |
M8 | 16 | 13,5 | 100 | BPF550816BAZ | ![]() |
M8 | 20 | 17,5 | 100 | BPF550820BAZ | ![]() |
M8 | 25 | 22,5 | 100 | BPF550825BAZ | ![]() |
M8 | 30 | 27,5 | 100 | BPF550830BAZ | ![]() |
M8 | 35 | 32,5 | 100 | BPF550835BAZ | ![]() |
M8 | 40 | 37,5 | 100 | BPF550840BAZ | ![]() |
M8 | 45 | 42,5 | 100 | BPF550845BAZ | ![]() |
M8 | 50 | 47,5 | 100 | BPF550850BAZ | ![]() |
M8 | 60 | 57,5 | 100 | BPF550860BAZ | ![]() |
M8 | 70 | 67,5 | 100 | BPF550870BAZ | ![]() |
M8 | 80 | 77,5 | 100 | BPF550880BAZ | ![]() |
We recommend a lock nut for this star grip if fully tightening down to the end of the screw.
Tolerance “l” : +/- 1 mm.
"l" = usable length
Materials / Colours
Standard : black Nylon / insert : zinc-plated steel
Insert material options, on request : Aluminium, Titanium, Nylon, Stainless steel, Brass.
Colour options, on request : see RAL colour chart.
Minimum quantity on request.