d | L | l | Unit of sale | Ref. (Zinc-plated steel) | Quote request |
---|---|---|---|---|---|
M5 | 10 | 8 | 100 | BPF420510Baz | ![]() |
M5 | 12 | 10 | 100 | BPF420512Baz | ![]() |
M5 | 16 | 14 | 100 | BPF420516Baz | ![]() |
M5 | 20 | 18 | 100 | BPF420520Baz | ![]() |
M5 | 25 | 23 | 100 | BPF420525Baz | ![]() |
M5 | 30 | 28 | 100 | BPF420530Baz | ![]() |
M5 | 35 | 33 | 100 | BPF420535Baz | ![]() |
M5 | 40 | 38 | 100 | BPF420540Baz | ![]() |
M5 | 45 | 43 | 100 | BPF420545Baz | ![]() |
M5 | 50 | 48 | 100 | BPF420550Baz | ![]() |
M6 | 10 | 7,5 | 100 | BPF420610Baz | ![]() |
M6 | 12 | 9,5 | 100 | BPF420612Baz | ![]() |
M6 | 16 | 13,5 | 100 | BPF420616Baz | ![]() |
M6 | 20 | 17,5 | 100 | BPF420620Baz | ![]() |
M6 | 25 | 22,5 | 100 | BPF420625Baz | ![]() |
M6 | 30 | 27,5 | 100 | BPF420630Baz | ![]() |
M6 | 35 | 32,5 | 100 | BPF420635Baz | ![]() |
M6 | 40 | 37,5 | 100 | BPF420640Baz | ![]() |
M6 | 45 | 42,5 | 100 | BPF420645Baz | ![]() |
M6 | 50 | 47,5 | 100 | BPF420650Baz | ![]() |
M6 | 60 | 57,5 | 100 | BPF420660Baz | ![]() |
M8 | 10 | 8 | 100 | BPF420810Baz | ![]() |
M8 | 12 | 10 | 100 | BPF420812Baz | ![]() |
M8 | 16 | 14 | 100 | BPF420816Baz | ![]() |
M8 | 20 | 18 | 100 | BPF420820Baz | ![]() |
M8 | 25 | 23 | 100 | BPF420825Baz | ![]() |
M8 | 30 | 28 | 100 | BPF420830Baz | ![]() |
M8 | 35 | 33 | 100 | BPF420835Baz | ![]() |
M8 | 40 | 38 | 100 | BPF420840Baz | ![]() |
M8 | 45 | 43 | 100 | BPF420845Baz | ![]() |
M8 | 50 | 48 | 100 | BPF420850Baz | ![]() |
M8 | 60 | 58 | 100 | BPF420860Baz | ![]() |
M8 | 70 | 68 | 100 | BPF420870Baz | ![]() |
M10 | 16 | 13,5 | 100 | BPF4201016Baz | ![]() |
M10 | 20 | 17,5 | 100 | BPF4201020Baz | ![]() |
M10 | 25 | 22,5 | 100 | BPF4201025Baz | ![]() |
M10 | 30 | 27,5 | 100 | BPF4201030Baz | ![]() |
M10 | 35 | 32,5 | 100 | BPF4201035Baz | ![]() |
M10 | 40 | 37,5 | 100 | BPF4201040Baz | ![]() |
M10 | 45 | 42,5 | 100 | BPF4201045Baz | ![]() |
M10 | 50 | 47,5 | 100 | BPF4201050Baz | ![]() |
M10 | 60 | 57,5 | 100 | BPF4201060Baz | ![]() |
M10 | 70 | 67,5 | 100 | BPF4201070Baz | ![]() |
We recommend a lock nut for this star grip if fully tightening down to the end of the screw.
Other lengths on request.
Tolerance “l” : +/- 1 mm.
"l" = usable length
Materials / Colours
Standard : black nylon / insert : zinc-plated steel
Insert material options, on request : Male insert : Aluminium, Titanium, Nylon, Stainless steel, Brass.
Colour options, on request : see RAL colour chart.
Minimum quantity on request.