d | L | l | Unit of sale | Ref. (Zinc-plated steel) | Quote request |
---|---|---|---|---|---|
M4 | 10 | 7,5 | 100 | BPF320410BAZ | ![]() |
M4 | 12 | 9,5 | 100 | BPF320412BAZ | ![]() |
M4 | 16 | 13,5 | 100 | BPF320416BAZ | ![]() |
M4 | 20 | 17,5 | 100 | BPF320420BAZ | ![]() |
M4 | 25 | 22,5 | 100 | BPF320425BAZ | ![]() |
M4 | 30 | 27,5 | 100 | BPF320430BAZ | ![]() |
M4 | 35 | 32,5 | 100 | BPF320435BAZ | ![]() |
M4 | 40 | 37,5 | 100 | BPF320440BAZ | ![]() |
M4 | 50 | 47,5 | 100 | BPF320450BAZ | ![]() |
M5 | 8 | 6 | 100 | BPF32058BAZ | ![]() |
M5 | 10 | 8 | 100 | BPF320510BAZ | ![]() |
M5 | 12 | 10 | 100 | BPF320512BAZ | ![]() |
M5 | 16 | 14 | 100 | BPF320516BAZ | ![]() |
M5 | 20 | 18 | 100 | BPF320520BAZ | ![]() |
M5 | 25 | 23 | 100 | BPF320525BAZ | ![]() |
M5 | 30 | 28 | 100 | BPF320530BAZ | ![]() |
M5 | 35 | 33 | 100 | BPF320535BAZ | ![]() |
M5 | 40 | 38 | 100 | BPF320540BAZ | ![]() |
M5 | 45 | 43 | 100 | BPF320545BAZ | ![]() |
M5 | 50 | 48 | 100 | BPF320550BAZ | ![]() |
M5 | 60 | 58 | 100 | BPF320560BAZ | ![]() |
M6 | 10 | 7 | 100 | BPF320610BAZ | ![]() |
M6 | 12 | 9 | 100 | BPF320612BAZ | ![]() |
M6 | 16 | 13 | 100 | BPF320616BAZ | ![]() |
M6 | 20 | 17 | 100 | BPF320620BAZ | ![]() |
M6 | 25 | 22 | 100 | BPF320625BAZ | ![]() |
M6 | 30 | 27 | 100 | BPF320630BAZ | ![]() |
M6 | 35 | 32 | 100 | BPF320635BAZ | ![]() |
M6 | 40 | 37 | 100 | BPF320640BAZ | ![]() |
M6 | 45 | 42 | 100 | BPF320645BAZ | ![]() |
M6 | 50 | 47 | 100 | BPF320650BAZ | ![]() |
M6 | 60 | 57 | 100 | BPF320660BAZ | ![]() |
M6 | 70 | 67 | 100 | BPF320670BAZ | ![]() |
M8 | 10 | 8 | 100 | BPF320810BAZ | ![]() |
M8 | 12 | 10 | 100 | BPF320812BAZ | ![]() |
M8 | 16 | 14 | 100 | BPF320816BAZ | ![]() |
M8 | 20 | 18 | 100 | BPF320820BAZ | ![]() |
M8 | 25 | 23 | 100 | BPF320825BAZ | ![]() |
M8 | 30 | 28 | 100 | BPF320830BAZ | ![]() |
M8 | 35 | 33 | 100 | BPF320835BAZ | ![]() |
M8 | 40 | 38 | 100 | BPF320840BAZ | ![]() |
M8 | 45 | 43 | 100 | BPF320845BAZ | ![]() |
M8 | 50 | 48 | 100 | BPF320850BAZ | ![]() |
M8 | 60 | 58 | 100 | BPF320860BAZ | ![]() |
We recommend a lock nut for this star grip if fully tightening down to the end of the screw.
Tolerance “l” : +/- 1 mm.
"l" = usable length
Materials / Colours
Standard : black nylon / insert : zinc-plated steel
Insert material options, on request : Aluminium, Titanium, Nylon, Stainless steel, Brass.
Colour options, on request : see RAL colour chart.
Minimum quantity on request.